Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Apr 2026 | Aliaga | No | 8Certificate & Documentation - Documents 01333 - Ship Specific Plans For The Recovery Of Persons From The Water Incomplete Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not Properly Maintained Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled |
| Date | Type | Details |
|---|---|---|
| 14 May 2015 | Fire | Fired on by Iranian gunboats in Arabian Gulf 14 May 2015 due contacting & damaging Iranian-owned jacket platform SPD13A 21 Mar. Proceeded to Jebel Ali. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Aug 2023 |
| 29 Aug 2025 | Kocaeli | No | 7Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Incorrect Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Missing Life Saving Appliances 11119 - Immersion Suits Not As Required Safety Of Navigation 10116 - Nautical Publications Missing |
| 28 Aug 2025 | Kocaeli | No | 7Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Incorrect Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Missing Life Saving Appliances 11119 - Immersion Suits Not As Required Safety Of Navigation 10116 - Nautical Publications Missing Total 0 0 0 0 |
| 24 Oct 2024 | Slavyanka | No | 0 |
| 27 Jan 2024 | Goteborg | No | 0 |
| 16 Jan 2023 | Cairns, Qld | No | 0 |
| 24 Feb 2022 | Callao | No | 0 |
| 14 Sep 2021 | Antwerpen | No | 0 |
| $25M |
| Unknown |