Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jan 2026 | Yantai | No | 4PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 4 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) |
| 18 Sep 2024 | Muroran |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Feb 2024 |
| No |
| 0 |
| 22 May 2024 | South Harbour Manila | No | 11 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 19 Apr 2023 | Constanta | No | 0 |
| 17 May 2022 | Incheon | No | 0 |
| 05 Aug 2021 | Gent (Ghent) | No | 210101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, , 0 |
| $31.25M |
| — |