Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 Apr 2024 | Diamond Green Diesel Llc | used cooking oil in bulk | HAKEBLA24010301 |
| 07 Apr 2024 | Diamond Green Diesel Llc | used cooking oil (triglycerides, c16 & c-18 unsaturated) in bulk |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Feb 2026 | Amsterdam | No | 0 |
| 26 Nov 2025 | Lianyungang | No | 41 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| Date | Type | Details |
|---|---|---|
| 24 Dec 2023 | Other | Central Command said that earlier in the day, the 33,600-dwt chemical and tanker Blaamanen (built 2004) reported a near-miss by a similar kamikaze drone. There were no injuries or damage as a result of the attack. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Dec 2021 |
| 07 Apr 2024 | Diamond Green Diesel Llc | used cooking oil (triglycerides, c-16 & c-18 unsaturated) in bulk | HAKEBLA24010101 |
| 07 Apr 2024 | Diamond Green Diesel Llc | inedible fish fat in bulk | HAKEBLA24010401 |
| 07 Apr 2024 | Diamond Green Diesel Llc | inedible fish fat in bulk | HAKEBLA24010201 |
| 04 Aug 2025 | Nantong | No | 4ALARMS (Other (Alarms)) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 3 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 11 Apr 2025 | Belawan, Sumatra | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 30 Dec 2024 | Chornomorsk | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (05.12.2023) Rectify Deficiency Before Departure Deficiency Rectified; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.12.2023) Rectify Deficiency Before Departure Deficiency |
| 28 Nov 2024 | Brindisi | No | 203102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,0,0,0,0,0,0,0,0,0,0,0,0,0,0, |
| 28 Oct 2024 | Panjang | No | 0 |
| 09 Apr 2024 | New Orleans | No | 0 |
| 28 Jan 2024 | Tanjung Perak | No | 211117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 05 Dec 2023 | Constanta | No | 7CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) (05.12.2022) Rectify Deficiency Before Departure Deficiency Rectified 2 STRUCTURAL CONDITIONS (Decks - Corrosion) (05.12.2022) Rectify Deficiency Within 14 Days Deficiency Rectified 3 EMERGENCY SYSTEMS (Abandon Ship Drills) (05.12.2022) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (05.12.2022) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (05.12.2022) Rectify Deficiency Before Departure Deficiency Rectified 6 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest) Rectify Deficiency Before Departure 7 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Rectify Deficiency Before Departure |
| 05 Dec 2023 | Constanta | No | 2, , , , , 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, , , , , , , , , , , |
| 05 Dec 2023 | Constanta | No | 3Other, Other, Other, Other, Other, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Mainta |
| 28 Sep 2023 | Paradip Garh | No | 0 |
| 27 Feb 2023 | Panjang | No | 0 |
| 05 Dec 2022 | Varna | No | 5Ship Specific Plans For The Recovery Of Persons From The Water Not Properly Filled; Decks - Corrosion Not As Required; Abandon Ship Drills Lack Of Control; Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Protection Machines/Parts Not As Required |
| 26 May 2022 | Botas | Yes | 7Emergency, Lighting,Batteries And Switches Inoperative; Steam Pipes And Pressure Pipes Unsafe; Pipes, Wires (Insulation) Damaged; Fire Detection And Alarm System Inoperative; Other (Fire Safety) Other; Other (Machinery) Other; ISM Not As Required |
| 23 Mar 2022 | Weifang | No | 11 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| $9M |
| Hansa Tankers AS |