Vessel
JOY EXPRESS
IMO 9378254
CargoBuilt 2005Active
6,393
Gross tonnageA measure of the vessel's total internal volume (not its weight).
8,378
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
258
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2005
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9378254
- MMSI
- 268261500
- Call sign
- T7DQ3
- Flag
- SM
- Type
- General Cargo
- Length (LOA)
- 116.23 m
- Beam
- 18 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- Seagoing Maritime· Romania
- Technical manager
- Seagoing Maritime
- Commercial manager
- Seagoing Maritime
- Class society
- CC
- Design DWT
- 8,378 t
- Flag
- Panama
- Built
- 2006
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Casualty · Mechanical FaultExperienced a technical failure at the southern entrance of the Canakkale Strait
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 08 Feb 2026
- Special survey
- 08 Feb 2026
- IOPP issued
- 01 Feb 2024
- IOPP expires
- 08 Feb 2026
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Jun 2026 | Marina Di Carrara | No | 1Labour Conditions > Accommodation, Recreational Facilities, Food And Catering | Training And Qualification Of Ship'S Cook | Not As Required |
| 30 Apr 2026 | Romano Port | No | 12Certificate & Documentation - Documents 01320 - Garbage Record Book Not As Required Other Certificate & Documentation - Documents 01310 - Signs, Indications Damaged Fire Safety 07106 - Fire Detection And Alarm System Not As Required Labour Conditions - Health Protection, Medical Care,Social Security 18499 - Other (Health Protection, Medical Care) Other Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not As Required Fire Safety 07120 - Means Of Escape Not As Required Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Living And Working Conditions - Working Conditions 09209 - Electrical Unsafe Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not Properly Maintained Living And Working Conditions - Working Conditions 09297 - Other (Working Space ILO) Missing |
| 05 Mar 2026 | Alexandria | No | 0 |
| 22 Sep 2025 | Abu Qir | No | 0 |
| 29 May 2025 | Burgas | No | 2Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Not Hygienic Labour Conditions - Health Protection, Medical Care, Social Security 18412 - Personal Protective Equipment (PPE) Missing |
| 29 Apr 2025 | Tuapse | No | 131 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Ventilation ) Rectify Deficiency Before Departure Deficiency Rectified 3 RADIO COMMUNICATIONS (Reserve Source Of Energy) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Maintenance And Inspections) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 6 RADIO COMMUNICATIONS (Other (Radiocommunication)) Rectify Deficiency Before Departure Deficiency Rectified 7 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) Rectify Deficiency Before Departure Deficiency Rectified 8 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure Deficiency Rectified 9 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 10 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 11 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) Rectify Deficiency Before Departure Deficiency Rectified 12 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) Rectify Deficiency Before Departure Deficiency Rectified 13 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 07 Apr 2025 | Alexandria | No | 0 |
| 17 Dec 2024 | Alicante | Yes | 1211108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use,11125, Embarkation Arrangements Rescue Boats, Life Saving Appliances, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1000, Missing,04109, Fire Drills, Emergency Systems, 1205, Lack Of Control,14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1011, Not As Required,14699, Other MARPOL Annex VI, Pollution Prevention - Marpol Annex VI, 1238, Other,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged,07112, Emergency Escape Breathing Device And Disposition, Fire Safety, 1082, Inoperative,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0,0,0 |
| 24 Sep 2024 | Alexandria (Egypt) | No | 0 |
| 14 Mar 2024 | Iskenderun | No | 9Safety Of Navigation - Voyage Or Passage Plan Not As Required ; Certificate & Documentation - Documents - SOPEP Missing ; Radio Communications - Radio Log (Diary) Not As Required ; Safety Of Navigation - Electronic Charts (ECDIS) Not Updated ; Certificate & Documentation - Documents - Signs, Indications Not As Required ; Fire Safety - Fire Fighting Equipment And Appliances Not Properly Maintained ; Fire Safety - Fixed Fire Extinguishing Installation Not As Required ; Living And Working Conditions - Working Conditions - Ropes And Wires Insufficient ; Emergency Systems - Emergency Source Of Power - Emergency Generator Inoperative |
| 22 Nov 2023 | Marseille (Gpm) | No | 0 |
| 22 May 2023 | Alexandria (Egypt) | No | 4Certificate & Documentation - Ship Certificates - Document Of Compliance (DoC/ ISM) Missing ; Certificate & Documentation - Crew Certificates - Application For Endorsement By Flagstate Missing ; Emergency Systems - Muster List Not Updated ; Propulsion And |
| 13 Oct 2022 | Tripoli | No | 1Certificate & Documentation - Documents 01306 - Shipboard Working Arrangements Not Properly Filled |
| 25 Jul 2022 | Tin Can Island | No | 317 - Rectify Deficiency Before Departure; 17 - Rectify Deficiency Before Departure; 17 - Rectify Deficiency Before Departure |
| 16 May 2022 | Rijeka | No | 1518305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 04108, Muster List, Emergency Systems, 1031, Incomplete, 06105, Atmosphere Testing Instrument, Cargo Operations Including Equipment, 1100, Malfunctioning, 05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1011, Not As Required, 04109, Fire Drills, Emergency Systems, 1205, Lack Of Control, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use, 01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, 01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1004, Expired, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 15150, ISM, ISM, 1011, Not As Required, 0 |
| 11 Apr 2022 | Kocaeli | No | 3Certificate & Documentation - Crew Certificates, 01214 - Endorsement By Flagstate, Expired Certificate & Documentation - Ship Certificates, 01199 - Other (Certificates), Other Living And Working Conditions - Working Conditions, 09223 - Gangway, Accommodat |
| 31 Aug 2021 | Bari | Yes | 1907114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1082, Inoperative, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1060, Insufficient Power, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative, Other, Other, Other, Other, Other, 15150, ISM, ISM, 1011, Not As Required |
Casualties
| Date | Type | Details |
|---|---|---|
| 05 Mar 2025 | Mechanical Fault | Experienced a technical failure at the southern entrance of the Canakkale Strait at Kumkale point, Turkiye, Vessel shifted to the anchorage north of Bozcaada Island, dropped anchor, and sailed from there the same day. |