Vessel
JULIAB
IMO 9119634
CargoBuilt 1995Active
1,595
Gross tonnageA measure of the vessel's total internal volume (not its weight).
2,423
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1995
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9119634
- MMSI
- 211230400
- Call sign
- DFVI
- Flag
- DE
- Type
- General Cargo
- Length (LOA)
- 76.36 m
- Beam
- 11.65 m
- Home port
- WISCHHAFEN
- AIS name
- JULIA B
Ownership
- Beneficial owner
- Hammann KG· Germany
- Operator
- Hammann KG· Germany
- Technical manager
- Hammann KG
- Commercial manager
- Hammann KG
- Class society
- DNV
- Design DWT
- 2,423 t
- Flag
- Germany
- Built
- 1995
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · OtherCargo ship experienced a leak and lost oil in seaport in Wismar, Germany. Fire b
- Built
Engine
main engine & propulsion- Engine builder
- MAN Diesel A/S
- Designer
- MAN B&W
- Designation
- 6L23/30A
- Power (MCO)
- 960 kW
- RPM
- 900
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 29 Dec 2028
- Special survey
- 31 Jul 2030
- IOPP issued
- 29 Dec 2025
- IOPP expires
- 31 Jul 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jan 2026 | Liepaja | No | 201138, International Energy Efficiency Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 1000, Missing |
| 06 Jun 2025 | Kolding | No | 6Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Pollution Prevention - Marpol Annex I 14105 - Pumping, Piping And Discharge Arrangements Inoperative Yes Fire Safety 07106 - Fire Detection And Alarm System Not As Required Safety Of Navigation 10127 - Voyage Or Passage Plan Lack Of Information Yes Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Not Properly Stowed Yes ISM 15150 - ISM Not As Required |
| 08 Jul 2024 | Aarhus | No | 1Labour Conditions - Health Protection, Medical Care, Social Security; 18420 - Cleanliness Of Engine Room; Not As Required |
| 07 Mar 2024 | Nowy Port/Gdansk | No | 6Monitoring Of Voyage Or Passage Plan Not As Required ; Dangerous Areas Unsafe ; Facilities For Reception Of Marine Safety Inform. Not As Required ; Material Safety Data Sheets(MSDS) Missing ; Personal Equipment For Fire Safety Not As Required ; Radio Life-Saving Appliances Batteries Expired |
| 06 Feb 2024 | Stavanger | Yes | 7Structural Conditions 02109 - Permanent Means Of Access Unsafe; Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Fire Safety 07106 - Fire Detection And Alarm System Not As Required; Abour Conditions - Health Protection, Medical Care, Social Security 18408 - Electrical Not As Required; Propulsion And Auxiliary Machinery 13104 - Bilge Pumping Arrangements Not As Required; Labour Conditions - Health Protection, Medical Care, Social Security 18420 - Cleanliness Of Engine Room Not As Required; ISM 15150 - ISM Not As Required |
| 11 Sep 2023 | Soby Havn | No | 507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required |
| 08 Sep 2022 | Abenra | No | 111117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1046, Not Properly Marked, |
| 24 Oct 2021 | Landskrona | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 06 Jul 2023 | Other | Cargo ship experienced a leak and lost oil in seaport in Wismar, Germany. Fire brigade was deployed ashore and on water and oil boom was laid out. Vessel was shifted to Soby for repairs. |