Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Apr 2026 | Yantai | No | 2WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) |
| 14 Jan 2026 | Vostochnyy Port | No | 41 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 2 13110 PROPULSION AND AUXILIARY MACHINERY (Precautions Against Electrical Hazards) No 3 07102 FIRE SAFETY (Inert Gas System) No 4 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jan 2024 |
| 17 Dec 2025 | Vostochnyy Port | No | 101 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (11.10.2025) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (11.10.2025) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (11.10.2025) No 4 08105 ALARMS (Engineers' Alarm) (11.10.2025) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (11.10.2025) No 6 07120 FIRE SAFETY (Means Of Escape) (11.10.2025) No 7 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (11.10.2025) No 8 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (11.10.2025) No 9 07199 FIRE SAFETY (Other (Fire Safety)) (11.10.2025) No 10 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (11.10.2025) No |
| 17 Dec 2025 | Vostochnyy Port | No | 41 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 2 13110 PROPULSION AND AUXILIARY MACHINERY (Precautions Against Electrical Hazards) No 3 07102 FIRE SAFETY (Inert Gas System) No 4 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| 08 Apr 2025 | Vostochnyy Port | No | 3PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) |
| 07 Apr 2025 | Vostochnyy Port | No | 31 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No |
| 14 Mar 2024 | Huizhou | No | 0 |
| 06 Nov 2023 | Novorossiisk | No | 11 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified |
| 26 Sep 2022 | Tuapse | No | 2LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Other (Life Saving)) |
| 28 Sep 2021 | Rotterdam | No | 307115, Fire-Dampers, Fire Safety, 1082, Inoperative, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, |
| $43.5M |
| — |