Vessel
K ONSET
IMO 9359595
TankerBuilt 2006Active

8,450
Gross tonnageA measure of the vessel's total internal volume (not its weight).
12,902
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2006
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9359595
- MMSI
- 636022087
- Call sign
- 5LHC8
- Flag
- LR
- Type
- Chemical Tanker
- Length (LOA)
- 127.2 m
- Beam
- 20.43 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- Borealis Tanker Kiralama
- Class society
- BV
- Design DWT
- 12,901 t
- Flag
- Liberia
- Built
- 2006
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Engine FaultVessel had crack in fuel tank during fuel loading operations while fueling next
- Casualty · OtherReports tanker leaked approximately 30,000 litres of fuel after arriving at Ceut
- Sold$6M
- Casualty · OtherDamaged propeller in ice infested waters off Port Saguenay, Quebec, 28 Jan. Cons
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 28 Jul 2027
- Special survey
- 28 Jul 2029
- IOPP issued
- 28 Jul 2024
- IOPP expires
- 28 Jul 2029
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Feb 2026 | Marsaxlokk | No | 201220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid,10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing |
| 03 Nov 2025 | Pivdennyi | No | 11 STRUCTURAL CONDITIONS (Decks - Corrosion) (18.03.2024) Other (Specify) Deficiency Rectified |
| 22 Aug 2025 | Aliaga | No | 0 |
| 30 Apr 2025 | Bacolod, Negros | No | 0 |
| 29 Mar 2025 | Kakinada | No | 0 |
| 09 Jan 2025 | Hamburg | No | 814402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,14608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1086, Not Properly Maintained,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,15150, ISM, ISM, 1011, Not As Required,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use |
| 19 Dec 2024 | El Dekheila | No | 0 |
| 02 May 2024 | Ceuta | No | 307199, Other (Fire Safety), Fire Safety, 1238, Other,07199, Other (Fire Safety), Fire Safety, 1238, Other,14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other |
| 18 Mar 2024 | Batumi | No | 1STRUCTURAL CONDITIONS (Decks - Corrosion) |
| 28 Dec 2023 | Grangemouth | No | 1707101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 18303, Drainage, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1021, Obstructed, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1086, Not Properly Maintained, 07112, Emergency Escape Breathing Device And Disposition, Fire Safety, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 11132, Maintenance And Inspections, Life Saving Appliances, 1011, Not As Required, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 02112, Hull - Corrosion, Structural Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 17 May 2023 | St Eustatius | No | 0 |
| 28 Apr 2023 | Christiansted | No | 0 |
| 07 Oct 2022 | Kingstown | No | 0 |
| 21 Aug 2022 | Ilo | No | 0 |
| 24 Mar 2022 | Rotterdam | No | 1211104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1045, Not Properly Stowed, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use, 15150, ISM, ISM, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 01 Jul 2024 | Engine Fault | Vessel had crack in fuel tank during fuel loading operations while fueling next to Alfau dock, Ceuta, Spain. 27,200 litres oil leaked due to crack in hull lining above waterline. Sailed on 12 May. |
| 30 Apr 2024 | Other | Reports tanker leaked approximately 30,000 litres of fuel after arriving at Ceuta from Villagarcia, Spain, during bunkering operations at the Levante dock. Anti pollution booms were deployed to contain the spill. Authorities reported that the ship had a crack which caused the oil spill. Vessel was detained at the port for repairs and will be fined for causing environmental damage. |
| 28 Jan 2011 | Other | Damaged propeller in ice infested waters off Port Saguenay, Quebec, 28 Jan. Considerable damage to propeller Arrived Grande Anse 29 Jan. Temporary repaires being effected. Sd 05 Feb. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Nov 2021 | Reported SoldBWTS fitted | $6M | — |