Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 May 2026 | Brisbane | No | 0 |
| 23 Apr 2026 | Onahama | No | 11 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (02.12.2025) |
| 23 Apr 2026 | Onahama |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2020 |
| No |
| 31 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) |
| 02 Dec 2025 | Newcastle | No | 4CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 3 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 4 07120 FIRE SAFETY (Means Of Escape) |
| 25 Sep 2025 | Dangjin | No | 0 |
| 31 Dec 2024 | Yantai | No | 11 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No |
| 04 Jan 2024 | Weipa, QLD | No | 0 |
| 23 May 2023 | Yantai | No | 1EMERGENCY SYSTEMS (Functionality Of Safety Systems) (09.05.2023) |
| 09 May 2023 | Weipa, QLD | No | 4SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); EMERGENCY SYSTEMS (Functionality Of Safety Systems); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); LIFE SAVING APPLIANCES (On Board Training And Instructions) |
| $15.5M |
| Polembros Bulkers Inc |