Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Feb 2026 | Zhoushan | No | 11 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 30 Oct 2025 | Pointe Noire | No | 202111, Beams, Frames, Floors-Corrosion, Structural Conditions, 1163, Cracked,18429, Procedure For Inspection, Reporting And Correcting Unsafe Conditions And For Investigating And Reporting On-Board Occupational Accidents, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Mar 2024 |
| 25 Jun 2025 | Fangcheng Pt | No | 21 10126 SAFETY OF NAVIGATION (Record Of Drills And Steering Gear Tests) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 16 Jun 2023 | Iskenderun | No | 5Certificate & Documentation - Documents - Ship Energy Efficiency Management Plan Missing ; Structural Conditions - Stability/Strength/Loading Information And Instruments Missing ; Fire Safety - Fixed Fire Extinguishing Installation Not As Required ; Living And Working Conditions - Living Conditions - Cleanliness Dirty ; Radio Communications - Other (Radiocommunication) Other |
| 31 Mar 2023 | Shanghai | No | 3WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) ; SAFETY OF NAVIGATION (Automatic Identification System (AIS)) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 30 Mar 2023 | Shanghai | No | 3WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) ; SAFETY OF NAVIGATION (Automatic Identification System (AIS)) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 28 Feb 2022 | Rotterdam | No | 718425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1047, Not Ready For Use, 10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated, 15150, ISM, ISM, 1011, Not As Required, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, |
| $35M |
| Unknown |