Vessel
KALIXENOS
IMO 9460265
CargoBuilt 2010Active
23,494
Gross tonnageA measure of the vessel's total internal volume (not its weight).
33,671
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9460265
- MMSI
- 352002866
- Call sign
- 3E4646
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 180 m
- Beam
- 34 m
- Home port
- —
Ownership
- Beneficial owner
- Handymax Holdco· United Kingdom
- Operator
- Union Commercial Services· United Kingdom
- Technical manager
- —
- Commercial manager
- Union Commercial Services
- Class society
- NK
- Design DWT
- 35,925 t
- Flag
- Vietnam
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$10.9M
- Casualty · FireHad fire in No 5 hold at Haifa 14 May 2015. Abt 5,000 tonnes of cargo affected.
- Built
Engine
main engine & propulsion- Engine builder
- STX Engine
- Designer
- MAN B&W
- Designation
- 5S50MC-C
- Power (MCO)
- 7,900 kW
- RPM
- 127
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 26 Apr 2027
- Special survey
- 26 Apr 2030
- IOPP issued
- 11 Dec 2024
- IOPP expires
- 26 Apr 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Nov 2025 | Pivdennyi | No | 0 |
| 20 Jun 2025 | Gresik, Java | No | 0 |
| 13 Jun 2025 | Lumut | No | 0 |
| 18 Feb 2025 | Laurium (Lavrion) | No | 608103, Fire Alarm, Alarms, 1100, Malfunctioning,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1179, Not Updated,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,10103, Radar, Safety Of Navigation, 1036, Insufficient |
| 11 Nov 2024 | Aden | No | 0 |
| 06 Jun 2024 | Tanjung Priok | No | 0 |
| 15 Feb 2024 | Tanjung Priok | No | 21 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 09127 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Cleanliness) No |
| 05 Jan 2024 | Bandar Khomeini | Yes | 101 14699 Other MARPOL Annex VI 2 14402 Sewage Treatment Plant 3 14104 Oil Filtering Equipment 4 01314 Shipboard Oil Pollution Emergency Plan (SOPEP) 5 10112 Electronic Charts (ECDIS) 6 07106 Fire Detection And Alarm System 7 07199 Other (Fire Safety) 8 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 9 07126 Oil Accumulation In Engine Room 10 08199 Other (Alarms) |
| 31 Dec 2023 | Bandar Khomeini | Yes | 101 14699 Other MARPOL Annex VI 2 14402 Sewage Treatment Plant 3 14104 Oil Filtering Equipment 4 01314 Shipboard Oil Pollution Emergency Plan (SOPEP) 5 10112 Electronic Charts (ECDIS) 6 07106 Fire Detection And Alarm System 7 07199 Other (Fire Safety) 8 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 9 07126 Oil Accumulation In Engine Room 10 08199 Other (Alarms) |
| 30 Dec 2023 | Bandar Khomeini | Yes | 101 14699 Other MARPOL Annex VI 2 14402 Sewage Treatment Plant 3 14104 Oil Filtering Equipment 4 01314 Shipboard Oil Pollution Emergency Plan (SOPEP) 5 10112 Electronic Charts (ECDIS) 6 07106 Fire Detection And Alarm System 7 07199 Other (Fire Safety) 8 10114 Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR) 9 07126 Oil Accumulation In Engine Room 10 08199 Other (Alarms) |
| 03 Aug 2023 | Chalkis | No | 4Auxiliary Engine Not As Required ; Decks - Corrosion Not As Required ; Oil Disch. Monitoring And Control System Not As Required ; Dangerous Areas Not As Required |
| 20 Nov 2022 | Kalilimenes | No | 615150, ISM, ISM, Not As Required, 1011, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 04109, Fire Drills, Emergency Systems, Lack Of Control, 1205, 02117, Decks - Corrosion, Structural Conditions, Not As Required, 1011, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, Not As Required, 1011, 07106, Fire Detection And Alarm System, Fire Safety, Not As Required, 1011 0, 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 14 May 2015 | Fire | Had fire in No 5 hold at Haifa 14 May 2015. Abt 5,000 tonnes of cargo affected. Shifted to Haifa Anch same day. Sd 22 May. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2023 | Reported SoldPrevious vessel name PACIFIC 06 | $10.9M | — |