Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 22 Sep 2024 | Keytrade North America | 8,000 mts granular triple super phosphate (gtsp) | ulth241754000103 |
| 22 Sep 2024 | Keytrade North America | 7,000 mts granular triple super phosphate (gtsp) |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Topolobampo | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 16 Feb 2026 | New Orleans | No | 0 |
| 21 Jan 2026 | Houston |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Nov 2025 |
| 22 Sep 2024 | Keytrade North America | 5,000 mts granular di-ammonium phosphate (dap) | ulth241754000101 |
| 05 Jan 2022 | Eurochem North America Corp | nitrogen phosphorus sulphur 12:40 (nps 12:40)in bulk | ffawatb001klno01 |
| 05 Jan 2022 | Eurochem North America Corp | nitrogen phosphorus sulphur 13:33 (nps13:33) in bulk | ffawatb001klno02 |
| 05 Jan 2022 | Eurochem North America Corp | defluorinated phosphate (dfp) in bulk | ffawatb001sino03 |
| 05 Jan 2022 | Eurochem North America Corp | granular muriate of potash (gmop) in bulk | ffawatb001sino04 |
| No |
| 0 |
| 11 Aug 2025 | Portbury | No | 518201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required,06105, Atmosphere Testing Instrument, Cargo Operations Including Equipment, 1000, Missing,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required |
| 28 Mar 2025 | Newcastle | No | 11 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (27.03.2025) No |
| 28 Mar 2025 | Newcastle | No | 21 14108 15 PPM Alarm Arrangmts. 2 10127 Voyage Or Passage Plan |
| 27 Mar 2025 | Newcastle | No | 21 14108 15 PPM Alarm Arrangmts. 2 10127 Voyage Or Passage Plan |
| 03 Dec 2024 | Manzanillo | No | 0 |
| 15 Aug 2024 | Iskenderun | No | 0 |
| 15 Jul 2024 | St Petersburg, Florida | No | 0 |
| 04 Dec 2023 | La Rochelle | No | 0 |
| 23 Oct 2023 | Aqaba | No | 3Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Pollution Prevention - Ballast Water 14806 - Crew Training And Familiariz |
| 12 Apr 2023 | Paita | No | 0 |
| 22 Jan 2023 | Adabiya | No | 0 |
| 22 Dec 2022 | Rotterdam | No | 0 |
| 03 Nov 2022 | Callao | No | 0 |
| 03 Jun 2022 | Fremantle, Wa | No | 4EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) ; FIRE SAFETY (Other (Fire Safety)) ; EMERGENCY SYSTEMS (Functionality Of Safety Systems) ; LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 28 Apr 2022 | Onahama | No | 0 |
| 02 Dec 2021 | Klaipeda | No | 0 |
| $15M |
| Dalex Shipping |