Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Hong Kong | No | 31 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 11119 LIFE SAVING APPLIANCES (Immersion Suits) No |
| 23 Jan 2025 | Hong Kong | No | 1 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Jan 2010 |
| 15 Jan 2025 | Hong Kong | No | 3EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 01 Mar 2024 | Hong Kong | No | 1FIRE SAFETY (Personal Equipment For Fire Safety) |
| 29 Feb 2024 | Hong Kong | No | 41 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 07111 FIRE SAFETY (Personal Equip |
| 05 Oct 2023 | Hong Kong | No | 0 |
| 14 Jul 2023 | Hong Kong | No | 2WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 13 Jul 2023 | Hong Kong | No | 6WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); SAFETY OF NAVIGATION (Magnetic Compass); LIFE SAVING APPLIANCES (Lifeboats); FIRE SAFETY (Fire Control Plan); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) |
| 22 Feb 2023 | Hong Kong | No | 7LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Working Space ILO)); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)); POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book); FIRE SAFETY (Means Of Escape); FIRE SAFETY (Fire Detection And Alarm System) |
| $7.75M |
| TS Lines Ltd |