Vessel
KARLA C
IMO 9558012
CargoBuilt 2010Active

4,151
Gross tonnageA measure of the vessel's total internal volume (not its weight).
6,250
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9558012
- MMSI
- 255806312
- Call sign
- CQAY6
- Flag
- PT
- Type
- General Cargo
- Length (LOA)
- 106.07 m
- Beam
- 15.5 m
- Home port
- —
Ownership
- Beneficial owner
- Vertom Group· Netherlands
- Operator
- Vertom Shipmanagement· Netherlands
- Technical manager
- Vertom Bereederungs
- Commercial manager
- Vertom Shipmanagement
- Class society
- BV
- Design DWT
- 6,878 t
- Flag
- Isle Of Man
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Beached/GroundedVessel ran aground, in Lough Foyle. She veered to starboard out of channel whils
- Casualty · OtherKarla C. (IMO 9558012) notified (GAMA) about leak in its hull which occurred dur
- Casualty · Mechanical FaultVsl reportedly, NUC experienced problems main engine 21 nm S of Selsey Bay, in p
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 08 Sep 2028
- Special survey
- 01 Sep 2030
- IOPP issued
- 10 May 2022
- IOPP expires
- 01 Sep 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Nov 2025 | Santa Cruz De Tenerife | No | 0 |
| 07 Jul 2025 | Aarhus | No | 7Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Dirty Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Damaged Fire Safety 07118 - International Shore-Connection Not As Required Life Saving Appliances 11110 - Stowage And Provision Of Liferafts HRU Improp. Fitted Yes Life Saving Appliances 11132 - Maintenance And Inspections Not As Required Yes ISM 15150 - ISM Not As Required |
| 07 Jul 2024 | Southampton | No | 8Emergency, Lighting,Batteries And Switches Inoperative ; SOPEP Not Updated ; Voyage Or Passage Plan Lack Of Information ; Ballast Water Record Book Entries Missing ; Ballast Water Management Plan Not Updated ; Ballast Water Management Plan Missing ; Ballast Water Management Plan Missing ; Other (Fire Safety) Other |
| 28 May 2024 | Gemlik | No | 2Fire Safety 07120 - Means Of Escape Blocked Fire Safety 07111 - Personal Equipment For Fire Safety Expired Total 0 0 0 0 |
| 02 Jul 2023 | Grimsby | No | 701199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other, 07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 05116, Operation/Maintenance, Radio Communications, 1011, Not As Required, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1082, Inoperative, 10117, Echo Sounder, Safety Of Navigation, 1082, Inoperative, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 0 |
| 30 Nov 2022 | Plymouth | No | 501218, Medical Certificate, Certificate & Documentation - Crew Certificates, Not As Required, 1011, 11104, Rescue Boats, Life Saving Appliances, Not Properly Maintained, 1086, 11108, Inflatable Liferafts, Life Saving Appliances, Not Properly Marked, 1046, 07103, Division - Decks,Bulkheads And Penetrations, Fire Safety, Not As Required, 1011, 11101, Lifeboats, Life Saving Appliances, Not Properly Maintained, 1086 0 |
| 01 Sep 2022 | Kocaeli | No | 3Life Saving Appliances, 11102 - Lifeboat Inventory, Not As Required Life Saving Appliances, 11105 - Rescue Boat Inventory, Not As Required |
| 21 Feb 2022 | Ceuta | No | 110117, Echo Sounder, Safety Of Navigation, 1082, Inoperative, |
| 17 Jul 2021 | Cabezuela | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 25 Nov 2022 | Beached/Grounded | Vessel ran aground, in Lough Foyle. She veered to starboard out of channel whilst changing from manual to automatic steering and got stuck on the sandy bottom. Tugs Strathfoyle and Otterbank were tasked to assist. |
| 07 Jan 2022 | Other | Karla C. (IMO 9558012) notified (GAMA) about leak in its hull which occurred during change of quay in Port of Antwerp, Belgium on 07 Jan 2022. Sailed after repairs on 09 Jan & arrived in Seville on 15 Jan. |
| 05 Nov 2019 | Mechanical Fault | Vsl reportedly, NUC experienced problems main engine 21 nm S of Selsey Bay, in pos 50 26 12.0N 000 38 30.0W, 5 Nov 2019. Vsl was underway to Spain. |