Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jan 2026 | Darwin | No | 0 |
| 15 Sep 2025 | Nghe An | No | 0 |
| 18 Apr 2025 | San Pedro | No |
| inui042000060002 |
| 19 Oct 2025 | Cemex Construction Materials South Llc | ordinary portland cement in bulk type ii/v conforming to astm | inui042000060001 |
| 19 Jul 2025 | Nevada Cement Company Llc | ordinary portland cement in bulk | inui042000040001 |
| 23 Apr 2025 | Cemex Inc | ordinary portland cement in bulk type ii | inui042000020003 |
| 21 Apr 2025 | Cemex Inc | ordinary portland cement in bulk type !! | inui042000020002 |
| 17 Apr 2025 | Cemex Inc | ordinary portland cement in bulk type ii | inui042000020001 |
| 0 |
| 19 Mar 2025 | Nghe An | No | 0 |