Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 05 Sep 2025 | Glacier Northwest Inc | ordinary portland cement in bulk to confirm with astm c - type i / low a lkali | inui03700055001 |
| 17 Feb 2025 | Cemex Inc | ordinary portland cement in bulk |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Apr 2026 | Guangzhou | No | 91 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (29.03.2026) Yes 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (29.03.2026) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (29.03.2026) Yes 4 01311 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Survey Report File) (29.03.2026) No 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (29.03.2026) No 6 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (29.03.2026) Yes 7 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (29.03.2026) Yes 8 04101 EMERGENCY SYSTEMS (Public Address System) (29.03.2026) No 9 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (29.03.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Apr 2017 |
| 09 Feb 2025 | Cemex Inc | ordinary portland cement in bulk | inui03700051003 |
| 05 Feb 2025 | Cemex Inc | ordinary portland cement in bulk | inui03700051001 |
| 14 Jun 2024 | Cemex Inc | ordinary portland cement in bulk | inui03700045002 |
| 13 Jun 2024 | Cemex Inc | ordinary portland cement in bulk | inui03700045003 |
| 09 Jun 2024 | Cemex Inc | ordinary portland cement in bulk | inui03700045001 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 97 bdls19 e.r.w. steel structural tubing to astm a500b po. no. : 23389a(189026) = as per attached rider = | pobupuslax232075 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 218 bdls 4 e.r.w.steel structural tubing to astm a500b po. no. : 23354d(kjp1023) 23365d(jpk2312) = as per attached rider = | pobupuslax232074 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 40 bdls 7 e.r.w. steel structural tubing to astm a500b po. no. : 23352d(f217064) = as per attached rider = | pobupuslax232073 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 19 bdls3 e.r.w. steel structural tubing to astm a500b po. no. : 23326b(85195) = as per attached rider = | pobupuslax232072 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 17bdls 4 e.r.w. steel structural tubing to astm a500b po. no. : 23324b(85184) = as per attached rider = | pobupuslax232071 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 9 bdls 17 e.r.w. steel structural tubing to astm a500b po. no. : 23312d(246931) = as per attached rider = | pobupuslax232070 |
| 05 Dec 2023 | Kukje Steel Co Ltd | regular pipe 142 bdls1 erw steel pipe to astm a53 a, mill coated. po. no. : 23381d(pkj2311) = as per attached rider = | pobupuslax232068 |
| 29 Mar 2026 | Guangzhou | Yes | 91 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 4 01311 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Survey Report File) No 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 6 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 7 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Yes 8 04101 EMERGENCY SYSTEMS (Public Address System) No 9 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 18 Jan 2026 | Cebu | No | 7SAFETY OF NAVIGATION (Estabilishment Of Working Language Onboard) (22.09.2025) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (22.09.2025) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (22.09.2025) No 4 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) (22.09.2025) No 5 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (22.09.2025) No 6 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (22.09.2025) No 7 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (22.09.2025) |
| 18 Jan 2026 | Cebu | No | 0 |
| 22 Sep 2025 | Fraser-Surrey Docks | No | 718312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1260, Not Established,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged |
| 28 Aug 2024 | Nagoya, Aichi | No | 0 |
| 13 Jun 2024 | San Francisco | No | 0 |
| 25 Mar 2024 | Mackay, Qld | No | 0 |
| 06 Sep 2023 | Geraldton, Wa | No | 0 |
| 01 Jul 2023 | Chittagong | No | 0 |
| 16 Mar 2023 | Nghe An | No | 0 |
| 14 Oct 2022 | Lucinda, QLD | No | 5RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) ; FIRE SAFETY (Other (Fire Safety)) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; FIRE SAFETY (Fire-Dampers) ; SAFETY OF NAVIGATION (Compass Correction Log) |
| 02 Mar 2022 | Hakata/Fukuoka | No | 0 |
| $11M |
| Taylor Maritime (HK) Ltd |