Vessel
KING LAN
IMO 9216406
CargoBuilt 2001Active
39,893
Gross tonnageA measure of the vessel's total internal volume (not its weight).
73,925
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2001
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9216406
- MMSI
- 356302000
- Call sign
- 3FSG4
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 224.99 m
- Beam
- 32.26 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- RI
- Design DWT
- 73,926 t
- Flag
- Panama
- Built
- 2001
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$5.5M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 24 Aug 2027
- Special survey
- 17 Jul 2029
- IOPP issued
- 24 Aug 2024
- IOPP expires
- 17 Jul 2029
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 May 2026 | Novorossiysk | No | 31 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Other (Life Saving)) Rectify Deficiency Before Departure Deficiency Rectified 3 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified |
| 12 Apr 2026 | Ceyhan | No | 3Structural Conditions 02108 - Electrical Installations In General Inoperative Living And Working Conditions - Working Conditions 09225 - Loading And Unloading Equipment Not As Required Water/Weathertight Conditions 03112 - Scuppers, Inlets And Discharges Not As Required |
| 12 Apr 2026 | Ceyhan | No | 0 |
| 31 Jan 2026 | Satui | No | 121 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (21.04.2025) No 2 14101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) (19.07.2024) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (19.07.2024) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (25.03.2024) No 5 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (21.04.2025) No 6 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (21.04.2025) No 7 08109 ALARMS (Boiler Alarm) (19.07.2024) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (19.07.2024) No 9 08199 ALARMS (Other (Alarms)) (21.04.2025) No 10 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (19.07.2024) No 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (19.07.2024) No 12 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (19.07.2024) No |
| 31 Jan 2026 | Satui | No | 0 |
| 28 Oct 2025 | Klaipeda | No | 1510109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,11104, Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,02105, Steering Gear, Structural Conditions, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required |
| 16 Jul 2025 | Kotabaru | No | 0 |
| 21 Apr 2025 | Guangzhou | No | 41 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 3 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 4 08199 ALARMS (Other (Alarms)) No |
| 14 Feb 2025 | Klaipeda | No | 8Other Water/Weathertight Conditions 03102 - Freeboard Marks Not Properly Marked Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Structural Conditions 02108 - Electrical Installations In General Not As Required Life Saving Appliances 11134 - Operation Of Life Saving Appliances Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18319 - Food Segregation Not Adequate Labour Conditions - Health Protection, Medical Care, Social Security 18420 - Cleanliness Of Engine Room Not As Required |
| 14 Feb 2025 | Klaipeda | No | 703102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,11134, Operation Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 23 Jan 2025 | Iskenderun | No | 2Emergency Systems 04110 - Abandon Ship Drills Lack Of Training Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not As Required Total 0 0 0 0 |
| 23 Jan 2025 | Iskenderun | No | 2Emergency Systems 04110 - Abandon Ship Drills Lack Of Training Safety Of Navigation 10112 - Electronic Charts (ECDIS) Not As Required |
| 18 Dec 2024 | Tangshan | No | 3LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 08109 ALARMS (Boiler Alarm) |
| 19 Jul 2024 | Guangzhou | No | 71 14101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 08109 ALARMS (Boiler Alarm) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 7 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No |
| 25 Mar 2024 | Vanino | No | 307108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 02 Aug 2023 | Caofeidian | No | 4SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; LIFE SAVING APPLIANCES (Lifeboats) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) ; FIRE SAFETY (Personal Equipment For Fire Safety) |
| 01 Aug 2023 | Caofeidian | No | 41 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No |
| 07 Jan 2023 | Chornomorsk | No | 0 |
| 15 Nov 2022 | Vostochny | No | 3CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) ; LIFE SAVING APPLIANCES (Lifeboats) ; LIFE SAVING APPLIANCES (Rescue Boats) |
| 28 Oct 2022 | Vostochny | No | 4CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Rescue Boats) |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Nov 2020 | Reported Sold | $5.5M | — |