Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Mar 2026 | Rayong | No | 1POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) |
| 23 Dec 2025 | Nghe An | No | 109203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 May 2025 |
| 10 Nov 2025 | Tangshan Pt | No | 6LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (10.11.2025) Yes 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (10.11.2025) Yes 3 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (10.11.2025) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (10.11.2025) No 5 07115 FIRE SAFETY (Fire-Dampers) (10.11.2025) Yes 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (10.11.2025) |
| 31 Oct 2025 | Tianjin | No | 21 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (30.10.2025) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (30.10.2025) |
| 30 Oct 2025 | Tianjin | No | 21 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No |
| 06 Jun 2024 | Fangcheng | No | 314811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 09104 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Heating) No 3 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks |
| 13 Apr 2024 | Puerto Patache | No | 0 |
| 16 May 2023 | New Orleans | No | 0 |
| 15 Apr 2023 | Port Of Calabar | No | 0 |
| 21 Feb 2023 | Liepaja | No | 0 |
| 13 Sep 2022 | Sauda | No | 102103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required, |
| 23 Feb 2022 | Alexandria | No | 0 |
| $12.5M |
| Unknown |