Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 28 Apr 2026 | Acculevel Inc | other structure and parts of structure of iron and steel (excl. floatingstructure) | sifksc1u26031101 |
| 28 Apr 2026 | Lbb Specialities Bristol Dc | sodium formaldehyde bisulfite |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Mar 2026 | North Charleston | No | 0 |
| 08 Nov 2024 | Halifax | No | 0 |
| 19 Mar 2024 | Mersin | No |
| sifksbrc26032196 |
| 28 Apr 2026 | Sika Corp | refined polyethylene wax (m-) | sifksc1u26031455 |
| 28 Apr 2026 | Acculevel Inc | other structure and parts of structure of iron and steel (excl. floating structure) | sifksc1u26032366 |
| 28 Apr 2026 | Global Natural Stones Llc | cm granite & marble polished random slabsbr own fantasy-m-polish - . sqftbrown fan tasy- m-brushed - . sqftblue dunes-g-po lished & brushed- | sifksmaa26033565 |
| 28 Apr 2026 | Neugenlabs Llc | antimony trioxide | sifksbrc26033690 |
| 28 Apr 2026 | Thermax Inc | ion exchangers based on polymers of heading to in primary formstulsion_cam-_ cft cft | sifksmum26032526 |
| 28 Apr 2026 | Unknown | r gg carrier xx. alumina r gg carrier xx. alumina | sifksbrc26032146 |
| 04 Mar 2026 | Unknown | cylinder head bolt hts: | exdo62g0171606 |
| 04 Mar 2026 | Bloom Energy Corp | kit workscope hts: | exdo613034990 |
| 04 Mar 2026 | First Merchants Bank | plush toys hts: | exdo613494317 |
| 04 Mar 2026 | Fitflop Usa Llc | women sandals hts: | exdo61c0198779 |
| 04 Mar 2026 | Guess Clothing | men s woven shirt hts: | exdo61c0199445 |
| 04 Mar 2026 | Guess Clothing | men s woven shirt hts: | exdo61c0199447 |
| 04 Mar 2026 | Guess Clothing | men s woven shirt hts: | exdo61c0198487 |
| 0 |
| 22 Nov 2023 | Qingdao | No | 31 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 07118 FIRE SAFETY (International Shore-Connection) No |
| 31 Jul 2023 | Algeciras | No | 0 |
| 26 Jul 2022 | Bremerhaven | No | 0 |
| 25 Jan 2022 | Aliaga | No | 0 |
| 07 Jul 2021 | Piraeus | No | 0 |