Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2026 | Esbjerg | No | 0 |
| 07 Apr 2026 | Quangninh | No | 11 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No |
| 10 Feb 2026 | Taman' |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Mar 2015 |
| No |
| 71 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (03.05.2025) Other (Specify) Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (03.05.2025) Other (Specify) Deficiency Rectified 3 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (03.05.2025) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 4 WATER/WEATHERTIGHT CONDITIONS (Doors ) Rectify Deficiency Before Departure Deficiency Rectified 5 LIFE SAVING APPLIANCES (Other (Life Saving)) Rectify Deficiency Before Departure Deficiency Rectified 6 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 7 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified |
| 01 Nov 2025 | Nakhodka | No | 10LIFE SAVING APPLIANCES (On Board Training And Instructions) (30.10.2025) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (30.10.2025) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (30.10.2025) Yes 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (30.10.2025) No 5 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (30.10.2025) No 6 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (30.10.2025) No 7 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (30.10.2025) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) (30.10.2025) No 9 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (30.10.2025) Yes 10 15150 ISM (ISM) (30.10.2025) |
| 30 Oct 2025 | Nakhodka | No | 101 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 5 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 6 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 7 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 9 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 10 15150 ISM (ISM) |
| 03 May 2025 | Taman' | No | 51 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) Other (Specify) 2 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Other (Specify) 3 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Rectify Deficiency Before Departure Other (Specify) 4 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 5 STRUCTURAL CONDITIONS (Permanent Means Of Access) Rectify Deficiency Before Departure Deficiency Rectified |
| 11 Mar 2025 | Cuxhaven | No | 1903110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1029, Corroded,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,08101, General Alarm, Alarms, 1075, Inadequate,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,15150, ISM, ISM, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1026, Damaged,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1086, Not Properly Maintained,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 10 Jan 2025 | Tianjin | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) (09.01.2025) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (09.01.2025) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (09.01.2025) No 4 07122 FIRE SAFETY (Fi |
| 09 Jan 2025 | Tianjin | No | 4LIFE SAVING APPLIANCES (Lifeboats) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 07122 FIRE SAFETY (Fire Control Plan) No |
| 14 Feb 2024 | Hamburg | No | 14Certificate & Documentation - Documents - Log-Books/Compulsory Entries Not Properly Filled ; Pollution Prevention - Marpol Annex V - Garbage Management Plan Not As Required ; Certificate & Documentation - Ship Certificates - Continuous Synopsis Record Entries Missing ; Pollution Prevention - Marpol Annex VI - Fuel Change-Over Procedure Not As Required ; ISM - ISM Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Cold Room, Cold Room Cleanliness, Cold Room Temperature Not As Required ; Safety Of Navigation - Bridge Operation Lack Of Familiarity ; Water/Weathertight Conditions - Manholes/Flush Scuttles Not As Required ; Water/Weathertight Conditions - Windows, Sidescuttles And Deadlights Not As Required ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required ; Pollution Prevention - Marpol Annex IV - Sewage Treatment Plant Not As Required ; Water/Weathertight Conditions - Doors Not Properly Maintained ; Pollution Prevention - Marpol Annex VI - Incinerator Incl.Operations And Operating Manual Damaged ; Labour Conditions - Health Protection, Medical Care, Social Security - Electrical Unsafe |
| 02 Nov 2023 | Gijon | No | 0 |
| 19 Aug 2022 | Piraeus | No | 203107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, |
| — |
| Cyprus Maritime Co. |