Vessel
KOSMAN
IMO 9630731
CargoBuilt 2013Active
32,839
Gross tonnageA measure of the vessel's total internal volume (not its weight).
58,000
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2013
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9630731
- MMSI
- 538007629
- Call sign
- V7XT7
- Flag
- MH
- Type
- Bulk Carrier
- Length (LOA)
- 189.99 m
- Beam
- 32.26 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- BV
- Design DWT
- 58,078 t
- Flag
- Marshall Islands
- Built
- 2013
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Built
- Sold$22.5M
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 03 Apr 2027
- Special survey
- 03 Apr 2027
- IOPP issued
- 12 Jun 2024
- IOPP expires
- 03 Apr 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Feb 2026 | Aliaga | No | 0 |
| 07 Jan 2026 | Hamburg | No | 1301307, Maximum Hours Of Work Or Minimum Hours Of Rest, Certificate & Documentation - Documents, 1011, Not As Required,14612, SOx Records, Pollution Prevention - Marpol Annex VI, 1003, Not Properly Filled,01307, Maximum Hours Of Work Or Minimum Hours Of Rest, Certificate & Documentation - Documents, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,15150, ISM, ISM, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1016, Dirty,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,02117, Decks - Corrosion, Structural Conditions, 1029, Corroded |
| 08 Feb 2025 | Mongla | No | 0 |
| 27 Nov 2024 | Rijeka | No | 707106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1110, Insufficient Pressure,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0 |
| 03 Jun 2024 | Ho Chi Minh City | No | 0 |
| 01 Jan 2024 | Mongla | Yes | 0 |
| 02 May 2023 | Aughinish | No | 9Voyage Or Passage Plan Not As Required ; Personal Equipment For Fire Safety Not Properly Maintained ; Dangerous Areas Unsafe; Pilot Ladders And Hoist/Pilot Transfer Arrangements Unsafe ; Emergency Source Of Power - Emergency Generator Not Properly Maintained ; Dangerous Areas Not As Required ; Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Cracked ; Operation Of Life Saving Appliances Not As Required ; ISM Not As Required |
| 01 Sep 2022 | Alexandria | No | 0 |
| 20 Jan 2022 | Kocaeli | No | 2Ballast Water Record Book Not Properly Filled; Lights, Shapes, Sound-Signals Inoperative |
| 09 Nov 2021 | Tarragona | No | 1014602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing, 01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged, 07116, Ventilation, Fire Safety, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 06107, Cargo Operation, Cargo Operations Including Equipment, 1208, Lack Of Familiarity, 05115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required, |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Aug 2012 | Enbloc$22.50m En Bloc with Zhejiang 10-196 | $22.5M | — |