Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Gresik, Java | No | 0 |
| 27 Feb 2026 | Zhenjiang | No | 41 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| Date | Type | Details |
|---|---|---|
| 09 Jul 2006 | Other | Had rudder problems 560 miles west of the Azores Islands 09 Jul 2006. Adrift 09 Jul - 22 Jul, towed by Smitwijs Singapore 22 Jul , arrived Lisbon 31 Jul. Sd 05 Aug and arrived Setubal same day. To drydock 21 Aug. Sd Sep 1. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Oct 2021 |
| 24 Nov 2025 | Zhenjiang | No | 91 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (21.11.2025) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (21.11.2025) No 3 07199 FIRE SAFETY (Other (Fire Safety)) (21.11.2025) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (21.11.2025) Yes 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (21.11.2025) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (21.11.2025) No 7 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (21.11.2025) No 8 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (21.11.2025) Yes 9 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (21.11.2025) No |
| 21 Nov 2025 | Zhenjiang | Yes | 91 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 5 07106 FIRE SAFETY (Fire Detection And Alarm System) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 8 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) Yes 9 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No |
| 11 Sep 2025 | Novorossiysk | Yes | 211 SAFETY OF NAVIGATION (Nautical Publications) Detainable Deficiency Deficiency Rectified 2 LIFE SAVING APPLIANCES (Rescue Boats) Detainable Deficiency Deficiency Rectified 3 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Fire Fighting Equipment And Appliances) Detainable Deficiency Deficiency Rectified 5 POLLUTION PREVENTION - MARPOL ANNEX I (Accidental Oil Outflow Performance) Rectify Deficiency Before Departure Deficiency Rectified 6 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) Rectify Deficiency Before Departure Deficiency Rectified 7 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Within 14 Days 8 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 9 POLLUTION PREVENTION - MARPOL ANNEX I (Accidental Oil Outflow Performance) Rectify Deficiency Before Departure Deficiency Rectified 10 STRUCTURAL CONDITIONS (Decks - Corrosion) Other (Specify) 11 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 12 SAFETY OF NAVIGATION (Compass Correction Log) Rectify Deficiency Within 14 Days Deficiency Rectified 13 POLLUTION PREVENTION - MARPOL ANNEX I (Accidental Oil Outflow Performance) Rectify Deficiency Before Departure Deficiency Rectified 14 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 15 RADIO COMMUNICATIONS (Radio Log (Diary)) Detainable Deficiency Deficiency Rectified 16 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Detainable Deficiency Other (Specify) 17 LIFE SAVING APPLIANCES (On Board Training And Instructions) Detainable Deficiency Deficiency Rectified 18 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 19 FIRE SAFETY (Fixed Fire Extinguishing Installation) Detainable Deficiency Deficiency Rectified 20 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Other (Specify) 21 SAFETY OF NAVIGATION (Gyro Compass) Rectify Deficiency Before Departure Deficiency Rectified |
| 28 Aug 2025 | Bizerte | No | 0 |
| 12 Sep 2024 | Dar Es Salaam | No | 0 |
| 26 Jun 2024 | Kalamata | No | 1Structural Conditions - Decks - Corrosion Not As Required |
| 29 May 2024 | Abu Qir | No | 0 |
| 24 Jun 2023 | Lavrion (Laurium) | No | 2Messroom And Recreational Facilities Not As Required ; Cleanliness Of Engine Room Not As Required |
| 12 Jun 2023 | Tripoli | No | 0 |
| 30 Mar 2022 | Safaga | No | 0 |
| 10 Oct 2021 | Montreal | No | 315150, ISM, ISM, 1011, Not As Required, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, , 0 |
| 18 May 2021 | Baie Comeau | No | 0 |
| $11.5M |
| — |