Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Oct 2025 | Fremantle | No | 3PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 02 Oct 2025 | Fremantle |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Mar 2026 |
| No |
| 6POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (15.07.2025) No 2 14102 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) (15.07.2025) No 3 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (15.07.2025) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (15.07.2025) No 5 07199 FIRE SAFETY (Other (Fire Safety)) (15.07.2025) No 6 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) (15.07.2025) |
| 15 Jul 2025 | Xiamen | No | 61 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 14102 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) No 3 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No |
| 22 Nov 2024 | Fremantle, Wa | No | 0 |
| 08 Apr 2024 | Fremantle, Wa | No | 0 |
| 25 Jan 2023 | Gwangyang | No | 2FIRE SAFETY (Fire-Dampers) ; FIRE SAFETY (Fire-Dampers) |
| 29 Sep 2022 | Fremantle, Wa | No | 3FIRE SAFETY (Fire-Dampers) ; FIRE SAFETY (Fire-Dampers) ; LIFE SAVING APPLIANCES (Lifeboats) |
| — |
| Indian Breakers |