Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 09 Feb 2023 | N/A | vegetable cooking oil | swlvswlbom016109 |
| 09 Feb 2023 | N/A | hot tapioca chips, pepper banana chips, madur. | swlvswlbom016182 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Dec 2025 | Mtwara | No | 31 14109 Oil/Water Interface Detector 2 09201 Ventilation (Working Spaces) 3 02112 Hull - Corrosion |
| 19 Mar 2025 | Ningbo | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (16.01.2025) No 2 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) (16.01.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2026 |
| 13 Nov 2022 | Cornell Pump Company | parts of pumps others | iglbmu17336nhclk |
| 13 Nov 2022 | Cornell Pump Company | parts of pumps others | iglbmu17353nhclk |
| 13 Nov 2022 | Cornell Pump Company | parts of pumps others | iglbmu17273nhclk |
| 13 Nov 2022 | Cornell Pump Company | parts of pumps others | iglbmu17312nhclk |
| 13 Nov 2022 | Cornell Pump Company | parts of pumps others | iglbmu17317nhclk |
| 08 Nov 2022 | Galanz Americas Limited | dishwasher hts: 8422110000 | exdo622760860 |
| 08 Nov 2022 | Galanz Americas Limited | microwave oven hts: 8516500030 | exdo622760884 |
| 08 Nov 2022 | Galanz Americas Limited | dishwasher hts: 8422110000 | exdo622760859 |
| 08 Nov 2022 | N/A | paper cups hts: | exdo6810869139 |
| 18 Mar 2025 | Ningbo | No | 713103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 3 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 4 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 5 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 7 07101 FIRE SAFETY (Fire Prevention Structural Integrity) |
| 16 Jan 2025 | Shanghai | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) No |
| 11 Mar 2024 | Rotterdam | No | 303104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted,11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1011, Not As Requir |
| 04 Dec 2023 | South Harbour Manila | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| 02 Oct 2023 | Ho Chi Minh City | No | 0 |
| 23 May 2023 | Hong Kong | No | 0 |
| 30 Dec 2022 | Port Kelang | No | 0 |
| $13.5M |
| Unknown |