Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Sep 2024 | Alpek Polyester Usa Llc | paraxylene | BGNRHYPXKUPE001 |
| 10 May 2024 | Unknown | paraxylene | BGNRKPNG04 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Taman' | No | 31 EMERGENCY SYSTEMS (Location Of Emergency Installations) Rectify Deficiency Before Departure Deficiency Rectified 2 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) Rectify Deficiency At Next Port Deficiency Rectified 3 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified |
| 23 Sep 2025 | Taicang Pt |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Oct 2023 |
| 10 May 2024 |
| Unknown |
| mixed xylenes |
| BGNRKPNG02 |
| 10 May 2024 | Unknown | paraxylene | BGNRKPNG05 |
| 03 May 2024 | Unknown | mixed xylenes | BGNRKPNG01 |
| 03 May 2024 | Unknown | mixed xylenes | BGNRKPNG03 |
| 03 May 2024 | Unknown | mixed xylene | BGNRKPNG02B |
| No |
| 2LIFE SAVING APPLIANCES (Other (Life Saving)) (22.09.2025) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.09.2025) |
| 22 Sep 2025 | Taicang Pt | No | 21 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 28 Apr 2025 | Dalian | No | 3POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 01319 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Mar.Poll.Emergency Plan For NLS) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 07 Feb 2025 | Singapore | No | 5CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (03.12.2023) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (03.12.2023) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (03.12.2023) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) (03.12.2023) No 5 15102 ISM (Company Responsibility And Authority) (03.12.2023) |
| 07 Feb 2025 | Singapore | No | 12SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 4 04109 EMERGENCY SYSTEMS (Fire Drills) No 5 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 6 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 7 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 9 07115 FIRE SAFETY (Fire-Dampers) No 10 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 11 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 12 15150 ISM (ISM) |
| 14 May 2024 | Houston | No | 0 |
| 04 Dec 2023 | Nakhodka | No | 1001101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (03.12.2023) No 2 11119 LIFE SAVING APPLIANCES (Immersion Suits) (04.04.2022) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (03.12.2023) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (03.12.2023) No 5 10116 SAFETY OF NAVIGATION (Nautical Publications) (03.12.2023) No 6 10116 SAFETY OF NAVIGATION (Nautical Publications) (03.12.2023) No 7 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (03.12.2023) No 8 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (03.12.2023) No 9 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (03.12.2023) No 10 15102 ISM (Company Responsibility And Authority) (03.12.2023) No |
| 03 Dec 2023 | Nakhodka | No | 704121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (04.04.2022) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (18.06.2023) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (18.06.2023) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (04.04.2022) No 5 11119 LIFE SAVING APPLIANCES (Immersion Suits) (04.04.2022) No 6 10105 SAFETY OF NAVIGATION (Magnetic Compass) (18.06.2023) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) (18.06.2023) No |
| 07 Aug 2023 | Gent (Ghent) | No | 1714611, Ozone-Depleting Substances, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1177, Incorrect, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1011, Not As Required, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 15150, ISM, ISM, 1011, Not As Required |
| 18 Jun 2023 | Rizhao | No | 4FIRE SAFETY (Fire Fighting Equipment And Appliances); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); SAFETY OF NAVIGATION (Magnetic Compass); LIFE SAVING APPLIANCES (Lifeboats) |
| 04 Apr 2022 | Vancouver | No | 311119, Immersion Suits, Life Saving Appliances, 1011, Not As Required, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, |
| $18M |
| — |