Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Jun 2026 | Singapore | No | 113105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No |
| 04 Jun 2026 | Singapore | No | 21 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No |
| Date | Type | Details |
|---|---|---|
| 07 Nov 2025 | Fire | Fire broke out onboard the Kyparissia at Quay 118, Port of Tanjung Pelepas, Malaysia, Resulting in three crew fatalities and three injuries. The deceased were from Malaysia, the Philippines, and the UK. The fire ignited in the under-hatch section around 12:23 PM, leading to a rapid response from the Johor Fire and Rescue Department, which deployed nine personnel and equipment to extinguish the blaze, assisted by two tugboats. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Apr 2017 |
| 29 Apr 2026 | Lome | No | 0 |
| 28 Aug 2025 | Singapore | No | 111199 LIFE SAVING APPLIANCES (Other (Life Saving)) No |
| 28 May 2025 | Onne | No | 0 |
| 20 Mar 2025 | Apapa | No | 3Auxiliary Engine SOLAS Ch. II-1 Parts C, D, E, F, 16 - Rectify Deficiency Within 14 Days 10 - Deficiency Rectified ; Other Safety In General Other Conventions, 17 - Rectify Deficiency Before Departure 10 - Deficiency Rectified ; Log-Books/Compulsory Entries SOLAS Ch. III, 16 - Rectify Deficiency Within 14 Days 10 - Deficiency Rectified |
| 18 Feb 2025 | Singapore | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 4 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) |
| 13 Jan 2025 | Apapa-Lagos | No | 313102 Auxiliary Engine SOLAS Ch. II-1 Parts C, D, E, F, 16 - Rectify Deficiency Within 14 Days ; 99101 Other Safety In General Other Conventions, 17 - Rectify Deficiency Before Departure ; 01305 Log-Books/Compulsory Entries SOLAS Ch. III, 16 - Rectify Def |
| 25 Sep 2024 | Shenzhen | No | 81 07118 FIRE SAFETY (International Shore-Connection) (23.09.2024) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (23.09.2024) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (23.09.2024) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (23.09.2024) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (23.09.2024) No 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) (23.09.2024) No 7 10116 SAFETY OF NAVIGATION (Nautical Publications) (23.09.2024) No 8 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (23.09.2024) No |
| 23 Sep 2024 | Shenzhen | No | 81 07118 FIRE SAFETY (International Shore-Connection) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 6 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 7 10116 SAFETY OF NAVIGATION (Nautical Publications) No 8 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 08 Mar 2024 | Mombasa | No | 21 02106 Hull Damage Impairing Seaworthiness 2 99101 Other Safety In General |
| 22 Feb 2024 | Mombasa | Yes | 21 02106 Hull Damage Impairing Seaworthiness 2 99101 Other Safety In General |
| 06 Dec 2023 | Salalah | Yes | 0 |
| 14 Aug 2023 | Tin Can Island Port (Tcip) | No | 1Hull - Corrosion Load Lines, 99 - Other (Specify)/To Rectify In The Drydock |
| 10 Apr 2023 | Xiamen | Yes | 71 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 08199 ALARMS (Other (Alarms)) No 3 14403 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Comminuting And Disinfecting System) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Yes 7 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 15 Aug 2022 | Singapore | No | 2SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 15 Feb 2022 | Xiamen | No | 0 |
| $20M |
| — |