Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Aug 2025 | Odesa | No | 0 |
| 09 Jul 2025 | Piraeus | No | 111117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required |
| 27 Sep 2024 | Novorossiisk |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Dec 2019 |
| No |
| 3PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine ; LIFE SAVING APPLIANCES (Lifeboats) |
| 21 Dec 2023 | Mersin | No | 0 |
| 28 Apr 2023 | Preveza/Lefkas | No | 0 |
| 28 Nov 2021 | Varna | No | 0 |
| 29 Sep 2021 | Iskenderun | No | 3Compass Correction Log; Electronic Charts (ECDIS); Operation Of GMDSS Equipment |
| 29 Sep 2021 | Iskenderun | No | 0 |
| $7.5M |
| — |