Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Sep 2022 | Duferco Steel Inc | wire rod in coil lot 1 | ULTH221942001010 |
| 26 Sep 2022 | Duferco Steel Inc | wire rod in coil lot 2 | ULTH221942001011 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jun 2026 | Yali Island | No | 0 |
| 29 Jan 2026 | Iskenderun | No | 1Nautical Publications Expired |
| 09 Dec 2025 | Haifa |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 May 2023 |
| 26 Sep 2022 | Punda Mercantile Inc | 6001.22 m/tons ferrous sulphate | ULTH221942001012 |
| 26 Sep 2022 | To Order Reibus International | deformed steel reinforcing bars | ULTH221942001006 |
| 26 Sep 2022 | To Order Reibus International | deformed steel reinforcing bars | ULTH221942001007 |
| 26 Sep 2022 | To Order Reibus International | deformed steel reinforcing bars | ULTH221942001008 |
| 26 Sep 2022 | To Order Reibus International | deformed steel reinforcing bars | ULTH221942001009 |
| 19 Sep 2022 | Steel Resources Llc | steel reinforcing bars | ULTH221942001001 |
| 19 Sep 2022 | Steel Resources Llc | steel reinforcing bars | ULTH221942001002 |
| 19 Sep 2022 | Steel Resources Llc | steel reinforcing bars | ULTH221942001003 |
| 19 Sep 2022 | Steel Resources Llc | steel reinforcing bars | ULTH221942001004 |
| 19 Sep 2022 | Steel Resources Llc | steel reinforcing bars | ULTH221942001005 |
| No |
| 2Certificate & Documentation - Documents 01315 - Oil Record Book Incorrect Fire Safety 07125 - Evaluation Of Crew Performance (Fire Drills) Lack Of Familiarity Total 0 0 0 0 |
| 09 Nov 2025 | Chornomorsk | No | 21 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified |
| 23 Apr 2025 | Ravenna | No | 0 |
| 09 Apr 2025 | Pivdennyi | No | 131 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) (04.02.2025) Other (Specify) Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (04.02.2025) Rectify Deficiency At Next Port Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (04.02.2025) Rectify Deficiency At Next Port Deficiency Rectified 4 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (04.02.2025) Other (Specify) Deficiency Rectified 5 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (04.02.2025) Other (Specify) Deficiency Rectified 6 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Medical Equipment ) (04.02.2025) Other (Specify) Deficiency Rectified 7 STRUCTURAL CONDITIONS (Steering Gear ) (04.02.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 8 FIRE SAFETY (Fire Detection And Alarm System) (04.02.2025) Other (Specify) Deficiency Rectified 9 ISM (ISM) (04.02.2025) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 10 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (04.02.2025) Rectify Deficiency At Next Port Deficiency Rectified 11 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) (04.02.2025) Rectify Deficiency At Next Port Deficiency Rectified 12 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (04.02.2025) Other (Specify) Deficiency Rectified 13 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (04.02.2025) Rectify Deficiency At Next Port Deficiency Rectified |
| 04 Feb 2025 | Chornomorsk | No | 171 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Other (Specify) 2 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency At Next Port 3 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure Deficiency Rectified 4 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) Rectify Deficiency Before Departure Deficiency Rectified 5 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) Rectify Deficiency Before Departure Deficiency Rectified 6 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) Rectify Deficiency Before Departure Deficiency Rectified 7 STRUCTURAL CONDITIONS (Steering Gear ) Rectify Deficiency Within 14 Days 8 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Within 14 Days 9 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) Rectify Deficiency Within 14 Days 10 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency At Next Port 11 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Other (Specify) 12 LIFE SAVING APPLIANCES (Immersion Suits) Rectify Deficiency Before Departure Other (Specify) 13 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Other (Specify) 14 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Within 14 Days 15 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Rectify Deficiency At Next Port 16 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency At Next Port 17 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 21 Aug 2024 | Chornomorsk | No | 0 |
| 05 Mar 2024 | Haifa | No | 4Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required Living And Working Conditions - Living Conditions 09112 - Medical Equipment Not As Required Living And Working Conditions - Working Conditions 09213 - Ga |
| 23 Jan 2024 | Kalymnos | No | 1Fire Safety 07122 - Fire Control Plan Not Updated |
| 15 Jan 2024 | Chornomorsk | No | 0 |
| 13 Jan 2023 | Bilbao | No | 0 |
| 28 Dec 2022 | Casablanca | No | 1Fire Safety 07113 - Fire Pumps And Its Pipes Insufficient Pressure |
| 23 May 2022 | Constantza | No | 0 |
| 20 Jan 2022 | Chekka | No | 2SOPEP Not Updated; Ventilation (Accommodation) Not As Required |
| 12 May 2021 | Klaipeda | No | 0 |
| $13M |
| — |