Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Feb 2023 | Tenaris Bay City Inc | bars | wbcp00087991 |
| 06 Feb 2023 | Tenaris Bay City Inc | bars | wbcp00087992 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Nov 2025 | Vordingborg | No | 0 |
| 20 Sep 2025 | Townsville | No | 11 10123 SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) No |
| 19 Sep 2025 | Townsville |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Mar 2026 |
| 29 Jan 2023 |
| Boiler Tube Co |
| seamless steel pipes |
| wbcp00087999 |
| 29 Jan 2023 | N/A | seamless steel pipes | wbcp00087993 |
| 29 Jan 2023 | North Amercan Interpipe Inc | steel seamless casing pipes without couplings | wbcp00088024 |
| 29 Jan 2023 | North Amercan Interpipe Inc | tubing pipes | wbcp00088025 |
| 29 Jan 2023 | North Amercan Interpipe Inc | tubing seamless pipes with upset ends and couplings | wbcp00088041 |
| 29 Jan 2023 | North Amercan Interpipe Inc | tubing seamless pipes with upset ends and couplings | wbcp00088027 |
| 29 Jan 2023 | North Amercan Interpipe Inc | steel seamless casing pipes with plain ends without couplings | wbcp00088028 |
| 29 Jan 2023 | North Amercan Interpipe Inc | steel seamless casing pipes without couplings | wbcp00088029 |
| 29 Jan 2023 | North Amercan Interpipe Inc | steel seamless casing pipes without couplings | wbcp00088030 |
| 29 Jan 2023 | North Amercan Interpipe Inc | seamless steel hot-rolled pipes for oil and gas pipelines | wbcp00088031 |
| 29 Jan 2023 | North Amercan Interpipe Inc | seamless steel-hot rolled pipes for oil and gas pipelines | wbcp00088032 |
| 29 Jan 2023 | North Amercan Interpipe Inc | seamless steel casing pipes with couplings | wbcp00088026 |
| 29 Jan 2023 | North Amercan Interpipe Inc | sealmess steel hot-rolled pipes for oil and gas pipelines | wbcp00088033 |
| No |
| 61 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (29.07.2025) No 2 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (29.07.2025) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (29.07.2025) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) (29.07.2025) No 5 10199 SAFETY OF NAVIGATION (Other (Navigation)) (29.07.2025) No 6 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) (29.07.2025) No |
| 29 Jul 2025 | Qinzhou | No | 71 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 6 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 7 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) No |
| 21 Apr 2025 | Dar Es Salaam | No | 0 |
| 18 Nov 2024 | Nowy Port/Gdansk | No | 3Dangerous Areas Not As Required ; Incinerator Incl.Operations And Operating Manual Not Properly Maintained ; Voyage Or Passage Plan Not As Required |
| 18 Oct 2024 | Aliaga | No | 0 |
| 17 Oct 2024 | Aliaga | No | 3Emergency Systems - Muster List Not Updated ; Living And Working Conditions - Working Conditions - Personal Equipment Not As Required ; Certificate & Documentation - Documents - Fire Safety Operational Booklet Wrong Information |
| 24 Nov 2023 | Gent | No | 4On Board Training And Instructions Entries Missing ; Other (Fire Safety) Other ; Operation Of Fire Protection Systems Lack Of Familiarity ; Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required |
| 11 Oct 2023 | Canakkale | No | 0 |
| 28 Nov 2022 | Constantza | No | 3Navigation Records Not As Required; Lifeboats Inoperative; Radio Log (Diary) Not As Required |
| 04 Aug 2022 | Paita | No | 0 |
| 22 Jul 2022 | Townsville, Qld | No | 1SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) |
| 22 Jul 2022 | Townsville, Qld | No | 7Cargo Information; Operation Of GMDSS Equipment; Electronic Charts (ECDIS); Rescue Boat Inventory; Sewage Treatment Plant; Access / Structural Features (Ship); Other (Health Protection, Medical Care) |
| 25 Apr 2022 | Townsville, Qld | No | 7Cargo Information; Operation Of GMDSS Equipment; Electronic Charts (ECDIS); Rescue Boat Inventory; Sewage Treatment Plant; Access / Structural Features (Ship); Other (Health Protection, Medical Care) |
| 24 Apr 2022 | Townsville, Qld | No | 3LIFE SAVING APPLIANCES (Rescue Boat Inventory) ; POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care…)) |
| 22 Apr 2022 | Townsville, Qld | No | 71 01316 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Cargo Information) No 2 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 4 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 7 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care…)) No |
| 10 Feb 2022 | Himeji | No | 51 01336 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Certificate Or Documentary Evidence Of Financial Security For Repatriation) No 2 01333 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) No 3 07115 FIRE SAFETY (Fire-Dampers) No 4 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 5 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No |
| 20 Apr 2021 | Setubal | No | 0 |
| $21M |
| Unknown |