Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 May 2025 | Paper | shirt | alcese2502131 |
| 22 Jan 2023 | Jbt Areotech Corp | aluminnium parts use for passenger boarding b. | mosjmumslt004200 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Shanghai | No | 1FIRE SAFETY (Ventilation ) |
| 25 Feb 2026 | Shanghai | No | 21 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Jun 2021 |
| 22 Jan 2023 | Jbt Areotech Corp | aluminnium parts use for passenger boarding b. | mosjmumslt004201 |
| 22 Jan 2023 | Jbt Areotech Corp | aluminnium parts use for passenger boarding b. | mosjmumslt004202 |
| 22 Jan 2023 | Jbt Areotech Corp | aluminnium parts use for passenger boarding b. | mosjmumslt004203 |
| 22 Jan 2023 | Jbt Areotech Corp | aluminnium parts use for passenger boarding b. | mosjmumslt004204 |
| 07 Jan 2023 | Panasonic Corp | plastic parts for automobile | bwlesin206072833 |
| 29 Aug 2025 | Callao | No | 0 |
| 20 Jun 2025 | Manzanillo | No | 107126 FIRE SAFETY (Oil Accumulation In Engine Room) |
| 14 Feb 2025 | Singapore | No | 3FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 3 10117 SAFETY OF NAVIGATION (Echo Sounder) |
| 05 Sep 2024 | Shanghai | No | 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (29.06.2023) No 2 08108 ALARMS (UMS - Alarms) (29.06.2023) No |
| 05 Sep 2024 | Shanghai | No | 11 07116 FIRE SAFETY (Ventilation ) No |
| 05 Jul 2024 | Hamburg | No | 507116, Ventilation, Fire Safety, 1011, Not As Required,02105, Steering Gear, Structural Conditions, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07116, Ventilation, Fire Safety, 1011, Not As Required |
| 05 Jul 2024 | Hamburg | No | 0 |
| 29 Jun 2023 | Shanghai | No | 1FIRE SAFETY (Fire Pumps And Its Pipes) |
| 29 Jun 2023 | Shanghai | No | 3WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; FIRE SAFETY (Fire Pumps And Its Pipes) ; ALARMS (UMS - Alarms) |
| 06 Feb 2023 | Singapore | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) |
| 27 Jan 2023 | Singapore | No | 3SAFETY OF NAVIGATION (Magnetic Compass); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| 14 Jun 2022 | Singapore | Yes | 5SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); STRUCTURAL CONDITIONS (Other (Structural Condition)); POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)); EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 09 Dec 2021 | Melbourne, Vic, | Yes | 118201 - LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT - Fitness For Duty - Work And Rest Hours (No Responsibility Of RO) |
| 09 Dec 2021 | Melbourne, Vic, | Yes | 0 |
| $42M |
| — |