Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Dec 2025 | Gemlik | Yes | 25Other Yes Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Missing Yes Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency Yes Yes Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Missing Yes Certificate & Documentation - Documents 01314 - SOPEP Missing Yes Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative Yes Alarms 08108 - UMS - Alarms Inoperative Yes Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Certificate & Documentation - Documents 01320 - Garbage Record Book Incorrect Yes Safety Of Navigation 10116 - Nautical Publications Expired Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Missing Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required Yes Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Inoperative Yes Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Yes Life Saving Appliances 11105 - Rescue Boat Inventory Missing Yes Life Saving Appliances 11112 - Launching Arrangements For Survival Craft Broken Yes Life Saving Appliances 11108 - Inflatable Liferafts Not Properly Marked Yes Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required Yes Safety Of Navigation 10111 - Charts Not Updated Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Yes Fire Safety 07106 - Fire Detection And Alarm System Missing Yes Yes Fire Safety 07111 - Personal Equipment For Fire Safety Missing Yes Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18321 - Heating, Air Conditioning And Ventilation Inoperative Yes ISM 15150 - ISM Not As Required |
| Date | Type | Details |
|---|---|---|
| 01 Feb 2026 | Engine Fault | Vessel (Lady Sham) avoided running aground after suffering an engine failure near Istanbul. She was subsequently towed safely to the Büyükdere Anchorage Area with the assistance of the tugs Kurtarma 9 and Kurtarma 11. Source: Insurance Marine News |
| 01 Jan 2020 | Engine Fault | Vessel had engine failure and went adrift in Aegean Sea, between Rhodes and Karpathos islands on 01 Jan 2020. Being monitored by the Greek Coast Guard. Vessel still adrift as of 03 Jan. |
| 21 Jun 2002 | Beached/Grounded | Ran aground at Siragrunnen in lat 58 17 N long 06 15 E 21 Jun 2002. Taking water & listing. Ar Egersund in tow 22 Jun. Survey under way. Cargo discharged. Sd Egersund 30 Jun & subs ar Hamburg for repair. Ar Egersund 06 Aug, completed loading & sd. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Jan 2008 |
| 19 Nov 2025 | Skikda | No | 1Living And Working Conditions - Living Conditions 09121 - Laundry Insufficient Total 0 0 0 0 |
| 18 Nov 2025 | Skikda | No | 1Laundry Insufficient |
| 26 Sep 2025 | Venezia | No | 202103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe |
| 06 Jan 2025 | Gulluk | No | 7Certificate & Documentation - Ship Certificates 01102 - Cargo Ship Safety Construction (Including Exempt.) Not Properly Filled Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Not As Required Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Life Saving Appliances 11132 - Maintenance And Inspections Not As Required Life Saving Appliances 11131 - On Board Training And Instructions Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not As Required Total 0 0 0 0 |
| 06 Jan 2025 | Gulluk | No | 7Certificate & Documentation - Ship Certificates 01102 - Cargo Ship Safety Construction (Including Exempt.) Not Properly Filled Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Not As Required Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Life Saving Appliances 11132 - Maintenance And Inspections Not As Required Life Saving Appliances 11131 - On Board Training And Instructions Not As Required Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Water/Weathertight Conditions 03110 - Manholes/Flush Scuttles Not As Required |
| 11 Nov 2024 | Burgas | No | 403103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, N |
| 04 Jan 2024 | Cartagena | No | 401220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,01221, Record Of Employment, Certificate & Documentation - Crew Certificates, 1002, Entries Missing,02101, Closing Devices/Watertight |
| 27 Oct 2023 | Aliaga | No | 4Living And Working Conditions - Working Conditions - Ropes And Wires Not Properly Maintained ; Other ; Pollution Prevention - Ballast Water - Ballast Water Record Book Not Properly Filled ; Certificate & Documentation - Documents - Garbage Record Book Inc |
| 17 Aug 2023 | Sevilla | Yes | 1110111, Charts, Safety Of Navigation, 1000, Missing, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1082, Inoperative, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, 02116, Bulkheads - Cracking, Structural Conditions, 1026, Damaged, 10126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, 1000, Missing, 99101, Other Safety In General, Other, 1238, Other, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1075, Inadequate, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| 21 Feb 2023 | Nador | No | 3Radio Communications; 05116 - Operation/Maintenance; Not As Required Living And Working Conditions - Working Conditions; 09205 - Safe Means Of Access Shore - Ship; Not As Required Living And Working Conditions - Working Conditions; 09223 - Gangway, Accomm |
| 27 Jan 2023 | Unye | No | 0 |
| 08 Dec 2022 | Laurium (Lavrion) | No | 411108, Inflatable Liferafts, Life Saving Appliances, Not Ready For Use, 1047, 10127, Voyage Or Passage Plan, Safety Of Navigation, Not As Required, 1011, 10111, Charts, Safety Of Navigation, Not Updated, 1179, 10129, Navigation Records, Safety Of Navigati |
| 08 Jun 2022 | Agadir | No | 0 |
| 07 Dec 2021 | Laurium (Lavrion) | No | 0 |
| 25 Oct 2021 | Aliaga | No | 4Inflatable Liferafts Not Ready For Use; Voyage Or Passage Plan Not As Required; Charts Not Updated; Navigation Records Missing |
| 25 Oct 2021 | Aliaga | No | 7Access Control To Ship; Control Of Discharge; Fire Doors/Openings In Fire-Resisting Divisions; Oil Record Book; Propulsion Main Engine; Records Of Rest; Voyage Passage Plan |
| $16.5M |
| — |