Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 May 2026 | Mollendo | No | 0 |
| 13 Dec 2025 | Callao | No | 0 |
| 28 Jun 2025 | Callao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Dec 2014 |
| 08 Mar 2025 | Callao | No | 0 |
| 11 Sep 2024 | Dar Es Salaam | No | 21 09228 Anchoring Devices 2 16105 Access Control To Ship |
| 02 Aug 2023 | Dar Es Salaam | No | 21 09228 Anchoring Devices 2 16105 Access Control To Ship |
| 24 Jan 2023 | Dar Es Salaam | No | 21 09228 Anchoring Devices 2 16105 Access Control To Ship |
| 12 Aug 2022 | Singapore | No | 4STRUCTURAL CONDITIONS (Other (Structural Condition)) ; FIRE SAFETY (Ventilation ) ; PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| $8.2M |
| — |