Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jun 2026 | Pontianak, Kalimantan | No | 0 |
| 21 Mar 2026 | Taman' | No | 41 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) Other (Specify) 4 STRUCTURAL CONDITIONS (Steering Gear ) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 23 Feb 2013 | Other | While entering the port of Odessa assisted by tugs, a tug made heavy contact with the vessel 23 Feb 2013. There is an indent of 200 x 40 cm with a hole in the plating, starboard side in WB tank No. 3. Also holed on arrival at berth No.37. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Mar 2014 |
| 25 Jan 2026 | Belawan, Sumatra | No | 4LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (31.12.2025) No 2 07102 FIRE SAFETY (Inert Gas System) (31.12.2025) No 3 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (31.12.2025) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) (31.12.2025) |
| 31 Dec 2025 | Guangzhou | No | 41 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 2 07102 FIRE SAFETY (Inert Gas System) No 3 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) No |
| 29 Aug 2025 | Dumai, Sumatra | No | 0 |
| 13 Jun 2025 | Novorossiysk | No | 41 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified |
| 12 Apr 2025 | Kakinada | No | 21 11110 Stowage And Provision Of Liferafts 2 10110 Signalling Lamp |
| 11 Apr 2025 | Kakinada | No | 21 11110 Stowage And Provision Of Liferafts 2 10110 Signalling Lamp |
| 13 Jan 2025 | Mersin | No | 0 |
| 13 Jan 2025 | Mersin | No | 0 |
| 28 Aug 2024 | Brindisi | No | 1102120, Marking Of IMO Number, Structural Conditions, 1161, Not Readable,02109, Permanent Means Of Access, Structural Conditions, 1086, Not Properly Maintained,14499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required,03102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable,14608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,04101, Public Address System, Emergency Systems, 1000, Missing,12108, Personal Protection, Dangerous Goods, 1011, Not As Required,0,15150, ISM, ISM, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,0,0,0,0,0,0,0 |
| 15 May 2024 | Izmir | No | 0 |
| 15 Mar 2024 | Izmir | No | 0 |
| 30 Oct 2023 | Taman | No | 3LIFE SAVING APPLIANCES (Immersion Suits) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) |
| 13 Sep 2023 | Dumai | No | 0 |
| 05 Mar 2022 | Dumai | No | 0 |
| — |
| Oaktree Capital Management LP |