Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Astakos | No | 0 |
| 02 Nov 2025 | Laurium (Lavrion) | No | 418308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10138, BNWAS, Safety Of Navigation, 1075, Inadequate |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Sep 2020 |
| 04 Jul 2025 | Novorossiysk | No | 51 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Echo Sounder) Rectify Deficiency Before Departure Deficiency Rectified |
| 25 Oct 2024 | Lianyungang | No | 41 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 15105 ISM (Resources And Personnel) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 23 May 2024 | Novorossiisk | No | 0 |
| 03 Apr 2024 | Venezia | No | 1111135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required,10133, Bridge Operation, Safety Of Navigation, 1091, Lack Of Training,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1011, Not As Required,04108, Muster List, Emergency Systems, 1031, Incomplete,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1031, Incomplete,15150, ISM, ISM, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1253, Not Revalidated,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required |
| 23 Feb 2024 | New Orleans | No | 0 |
| 17 Jan 2024 | Damietta | No | 0 |
| 26 Aug 2023 | Port Sudan | No | 0 |
| 27 Jul 2023 | Alexandria | No | 0 |
| 27 Jun 2023 | Alexandria (Egypt) | No | 0 |
| 26 Jun 2023 | Novorossiysk | No | 4ISM (ISM) ; POLLUTION PREVENTION - MARPOL ANNEX II (Other MARPOL Annex II) ; WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) ; WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (02.01.2022) |
| 15 Mar 2023 | Laurium (Lavrion) | No | 0 |
| 09 Mar 2022 | Aqaba | No | 0 |
| 15 Jan 2022 | Laurium (Lavrion) | No | 0 |
| 17 Feb 2021 | Constantza | No | 0 |
| $8.2M |
| — |