Vessel
LAURUS
IMO 9559169
OtherBuilt 2009Active
3,068
Gross tonnageA measure of the vessel's total internal volume (not its weight).
5,480
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2009
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9559169
- MMSI
- 613002101
- Call sign
- TJMC169
- Flag
- CM
- Type
- General Cargo
- Length (LOA)
- 96.9 m
- Beam
- 15.8 m
- Home port
- GIURGIULESTI
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Donbasstransitservice
- Commercial manager
- —
- Class society
- —
- Design DWT
- 5,480 t
- Flag
- Cameroon
- Built
- 2009
Timeline
key events over the vessel's life- Casualty · Mechanical FaultHad technical failure at Eceabat Point, Istanbul Strait, 26 Aug 2016. Anch at Ka
- Built
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Feb 2026 | Romano Port | No | 2Certificate & Documentation - Documents 01310 - Signs, Indications Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Total 0 0 0 0 |
| 11 Nov 2025 | Salerno | No | 1103107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 01 Jul 2025 | Aliaga | No | 9Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Life Saving Appliances 11118 - Lifejackets Incl.Provision And Disposition Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Fire Safety 07106 - Fire Detection And Alarm System Missing Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Certificate & Documentation - Documents 01320 - Garbage Record Book Missing Fire Safety 07199 - Other (Fire Safety) Other Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Missing Total 0 0 0 0 |
| 19 May 2025 | Venezia | No | 1411108, Inflatable Liferafts, Life Saving Appliances, 1045, Not Properly Stowed,07116, Ventilation, Fire Safety, 1082, Inoperative,05114, Reserve Source Of Energy, Radio Communications, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged,04109, Fire Drills, Emergency Systems, 1202, Lack Of Communication,15150, ISM, ISM, 1011, Not As Required |
| 09 Apr 2025 | Haifa | No | 15Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required Yes Fire Safety 07111 - Personal Equipment For Fire Safety Inoperative Dangerous Goods 12107 - Fire Protection Cargo Deck Area Missing Dangerous Goods 12104 - Dangerous Goods Code Missing Instructions Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Yes Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Yes Water/Weathertight Conditions 03199 - Other (Load Lines) Other Yes Life Saving Appliances 11101 - Lifeboats Not Ready For Use Yes Pollution Prevention - Marpol Annex VI 14615 - Fuel Change-Over Procedure Missing Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Inoperative Yes Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes ISM 15150 - ISM Not As Required Yes Living And Working Conditions - Living Conditions 09112 - Medical Equipment Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Yes Total 0 0 0 9 |
| 03 Feb 2025 | Brindisi | No | 804121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,15150, ISM, ISM, 1011, Not As Required,18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 19 Sep 2024 | Haifa | No | 6Water/Weathertight Conditions - Doors Not Properly Maintained ; Radio Communications - Facilities For Reception Of Marine Safety Inform. Not As Required ; Life Saving Appliances - Rescue Boats Missing ; Living And Working Conditions - Living Conditions - Medical Equipment Not As Required ; Life Saving Appliances - Line-Throwing Appliance Inoperative ; Certificate & Documentation - Documents - Garbage Record Book Not As Required |
| 03 Jul 2024 | Civitavecchia | No | 1115150, ISM, ISM, 1011, Not As Required,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,04108, Muster List, Emergency Systems, 1031, Incomplete,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1031, Incomplete,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,01320, Garbage Record Book, Certificate & Documentation - Documents, 1177, Incorrect |
| 03 Jul 2024 | Civitavecchia | No | 12Other, Other, Other, Other, Other,15150, ISM, ISM, 1011, Not As Required,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,04108, Muster List, Emergency Systems, 1031, Incomplete,01314, SOPEP, Certificate & Documentation - Documents, 1179, Not Updated,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1031, Incomplete,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,01320, Garbage Record Book, Certificate & Documentation - Documents, 1177, Incorrect |
| 15 Mar 2024 | Tekirdag | Yes | 34Safety Of Navigation 10116 - Nautical Publications Not Updated Certificate & Documentation - Ship Certificates 01102 - Cargo Ship Safety Construction (Including Exempt.) Not Properly Filled Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Missing Yes Yes Fire Safety 07109 - Fixed Fire Extinguishing Installation Expired Life Saving Appliances 11101 - Lifeboats Missing Certificate & Documentation - Ship Certificates 01125 - Engine International Air Pollution Prev. Cert. Missing Yes Yes Safety Of Navigation 10105 - Magnetic Compass Not As Required Yes Certificate & Documentation - Crew Certificates 01213 - Evidence Of Basic Training Not Revalidated Yes Yes Certificate & Documentation - Crew Certificates 01213 - Evidence Of Basic Training Not Revalidated Yes Yes Life Saving Appliances 11108 - Inflatable Liferafts Incomplete Yes Yes Living And Working Conditions - Working Conditions 09213 - Gas Instruments Not As Required Certificate & Documentation - Documents 01328 - Ship Energy Efficiency Management Plan Incomplete Yes Pollution Prevention - Marpol Annex VI 14602 - Record Book Of Engine Parameters Entries Missing Yes Yes Alarms 08101 - General Alarm Malfunctioning Yes Yes Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Inoperative Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes Yes Pollution Prevention - Marpol Annex VI 14601 - Technical Files And If Applicable, Monitoring Manual Missing Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Yes Yes Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions Fire Safety 07117 - Jacketed High Pressure Lines And Oil Leakage Alarm Inoperative Yes Yes Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not Properly Maintained Pollution Prevention - Marpol Annex I 14102 - Retention Of Oil On Board Missing Fire Safety 07106 - Fire Detection And Alarm System Not Properly Maintained Yes Yes Structural Conditions 02105 - Steering Gear Missing Yes Certificate & Documentation - Documents 01327 - Energy Efficiency Design Index File Incomplete Fire Safety 07109 - Fixed Fire Extinguishing Installation Missing Alarms 08103 - Fire Alarm Inoperative Yes Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Yes Fire Safety 07118 - International Shore-Connection Not As Required Yes Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Missing Yes Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required Yes Fire Safety 07111 - Personal Equipment For Fire Safety Incomplete Yes Fire Safety 07103 - Division - Decks,Bulkheads And Penetrations Not As Required ISM 15150 - ISM Not As Required Yes Total 13 0 0 21 |
| 06 Jan 2024 | Poti | No | 8CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) Rectify Deficiency Within 14 Days 2 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Tonnage Certificate) Rectify Deficiency Within 14 Days 3 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Certificates For Master And Officers) Other (Specify) 4 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 5 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet ) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (On Board Training And Instructions) Other (Specify) 7 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest) Rectify Deficiency Before Departure Deficiency Rectified 8 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions Certificate & Documentation - Documents 01309 - Fire Control Plan - All Incomplete Safety Of Navigation 10111 - Charts Not Updated Yes Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Not As Required Yes Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Yes Labour Conditions - Health Protection, Medical Care, Social Security 18409 - Dangerous Areas Unsafe Life Saving Appliances 11135 - Maintenance Of Life Saving Appliances Not As Required Yes Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Certificate & Documentation - Documents 01314 - SOPEP Not Approved Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Missing Equipment Other ISM 15150 - ISM Not As Required |
| 19 Dec 2023 | Ravenna | No | 15Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Not Properly Filled Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions Certificate & Documentation - Documents 01309 - Fire Control Plan - All Incomplete Safety Of Navigation 10111 - Charts Not Updated Yes Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Not As Required Yes Certificate & Documentation - Ship Certificates 01123 - Continuous Synopsis Record Entries Missing Yes Labour Conditions - Health Protection, Medical Care, Social Security 18409 - Dangerous Areas Unsafe Life Saving Appliances 11135 - Maintenance Of Life Saving Appliances Not As Required Yes Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Not Properly Filled Certificate & Documentation - Documents 01314 - SOPEP Not Approved Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Yes Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Entries Missing Labour Conditions - Health Protection, Medical Care, Social Security 18414 - Protection Machines/Parts Missing Equipment Other ISM 15150 - ISM Not As Required |
| 11 Jul 2023 | Rijeka | No | 7Fire Drills Lack Of Communication ; Voyage Or Passage Plan Not As Required ; Steering Gear Not Properly Maintained ; ISM Not As Required ; Continuous Synopsis Record Entries Missing ; Fire Detection And Alarm System Not As Required ; Seafarers' Employment Agreement (SEA) Expired |
| 22 Jun 2023 | Bizerte | No | 2Safety Of Navigation, 10135 - Monitoring Of Voyage Or Passage Plan, Not As Required Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Missing |
| 09 May 2023 | Izmail | No | 0 |
| 07 Feb 2023 | Izmail | No | 0 |
| 02 Feb 2023 | Varna | No | 218408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required |
| 05 Aug 2022 | Izmir | No | 0 |
| 16 Aug 2021 | Trieste | Yes | 2104108, Muster List, Emergency Systems, 1179, Not Updated, 01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative, Other, Other, Other, Other, Other, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 10138, BNWAS, Safety Of Navigation, 1075, Inadequate, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 14304, Stowage, Pollution Prevention - Marpol Annex III, 1177, Incorrect, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 02137, Bulkheads – Construction, Structural Conditions, 1011, Not As Required, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1086, Not Properly Maintained, 15150, ISM, ISM, 1011, Not As Required |
| 20 Jul 2021 | Salerno | No | 607110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing, 07120, Means Of Escape, Fire Safety, 1027, Unsafe, 15150, ISM, ISM, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 26 Aug 2016 | Mechanical Fault | Had technical failure at Eceabat Point, Istanbul Strait, 26 Aug 2016. Anch at Karanlik Liman anchorage under own power. Repairs effected by crew & resumed voyage 01 Sep. |