Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Jun 2026 | Tripoli | No | 0 |
| 29 May 2026 | Pivdennyi | No | 21 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 24 Aug 2020 | Other | Vessel during its stay at Derince, Turkey, samples were collected all-around of vessel by local municipality environmental pollution prevention department 24 Aug 2020. Investigation file opened local authority. Collected samples. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Nov 2006 |
| 02 May 2026 | Rhodes | No | 0 |
| 21 Jan 2026 | Pivdennyi | No | 21 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) Rectify Deficiency Before Departure Deficiency Rectified |
| 27 Oct 2025 | Mukalla | No | 31 10106 Compass Correction Log 2 11117 Lifebuoys Incl. Provision And Disposition 3 09201 Ventilation (Working Spaces) |
| 14 Aug 2025 | Pivdennyi | No | 21 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Immersion Suits) Rectify Deficiency Before Departure Deficiency Rectified |
| 15 Jun 2025 | Novorossiysk | No | 61 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Preventative Information) Rectify Deficiency Before Departure Deficiency Rectified 6 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Rectify Deficiency Before Departure Deficiency Rectified |
| 16 May 2025 | Tripoli | No | 0 |
| 21 Mar 2025 | Pivdennyi | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 05 Feb 2025 | Nea Karvali | No | 0 |
| 17 Jan 2025 | Mukalla | No | 41 01123 Continuous Synopsis Record 2 10105 Magnetic Compass 3 07105 Fire Doors/Openings In Fire-Resisting Divisions 4 08199 Other (Alarms) |
| 15 Jan 2025 | Mukalla | No | 41 01123 Continuous Synopsis Record 2 10105 Magnetic Compass 3 07105 Fire Doors/Openings In Fire-Resisting Divisions 4 08199 Other (Alarms) |
| 29 Dec 2024 | Chornomorsk | No | 0 |
| 31 Oct 2024 | Tripoli (Lbn) | No | 0 |
| 19 Aug 2024 | Tuapse | No | 4LIFE SAVING APPLIANCES (Inflatable Liferafts) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) ; SAFETY OF NAVIGATION (Navigation Record ; EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) |
| 13 Jun 2024 | Laurium (Lavrion) | No | 0 |
| 06 Jun 2024 | Alexandria (Egypt) | No | 0 |
| 01 Nov 2023 | Novorossiisk | No | 41 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) R |
| 26 Sep 2023 | Abu Qir | No | 1Safety Of Navigation - Lights, Shapes, Sound-Signals Not As Required |
| 22 Aug 2023 | Reni | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| $14.25M |
| — |