Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Feb 2026 | La Goulette Nord (Halqueloued) | No | 3Certificate & Documentation - Documents 01340 - Statement Of Compliance (MARPOL A. VI) Not As Required Structural Conditions 02112 - Hull - Corrosion Corroded Water/Weathertight Conditions 03102 - Freeboard Marks Not Properly Marked |
| 18 Jun 2025 | Abu Qir |
| Date | Type | Details |
|---|---|---|
| 28 May 2022 | Mechanical Fault | Vessel broke down in vicinity of Port of Venezia, Italy, due to propulsion issues. Master requested assistance from Harbour Master's Office. 2 tugs towed to Venezia, 29 May. Sailed on 07 Jun for Malta. |
| 12 Feb 2010 | Detained/Arrested | Damaged berth No. 6 of Ma'alla Wharf, Aden during operations on 12 Feb. Arrested. Pilot suspended. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2003 |
| 4Certificate & Documentation - Ship Certificates 01107 - Safety Management Certificate (SMC/ ISM) Expired Certificate & Documentation - Ship Certificates 01122 - International Ship Security Certificate Expired Certificate & Documentation - Ship Certificates 01139 - Maritime Labour Certificate Expired Certificate & Documentation - Ship Certificates 01133 - Civil Liability For Oil Pollution Damage Cert. Expired Total 0 0 0 0 |
| 10 Sep 2024 | Abu Qir | No | 4Certificate & Documentation - Documents 01314 - SOPEP Not Updated Emergency Systems 04108 - Muster List Not Updated Safety Of Navigation 10105 - Magnetic Compass Not Readable Life Saving Appliances 11127 - Buoyant Apparatus Not As Required |
| 19 Sep 2023 | Abu Qir | No | 4Certificate & Documentation - Crew Certificates; 01215 - Application For Endorsement By Flagstate; Missing; Living And Working Conditions - Living Conditions; 09106 - Sanitary Facilities; Not As Required; Propulsion And Auxiliary Machinery; 13102 - Auxili |
| 02 Feb 2023 | Rijeka | No | 404108, Muster List, Emergency Systems, 1179, Not Updated, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical |
| 26 Jul 2022 | Augusta | No | 2001220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1082, Inoperative, 11108, Inflatable Liferafts, Life Saving Appliances, 1045, Not Properly Stowed, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1000, Missing, 07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1004, Expired, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1082, Inoperative, 10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1261, Not Known, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other |
| 23 Mar 2022 | Venezia | No | 901214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1004, Expired, Other, Other, Other, Other, Other, 03102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 15150, ISM, ISM, 1011, Not As Required, |
| 18 Mar 2021 | Trogir | No | 0 |
| $3.9M |
| — |