Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Aug 2024 | Hyundai Steel Usa Inc | erw steel pipe to api 5 lx52mpsl2 | SGGHUSHT2408757 |
| 13 Apr 2024 | Sabic Americas Inc | map in bulk | WBCP00088157 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Nov 2025 | Satui | No | 0 |
| 29 Sep 2025 | Subic Bay | No | 1PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 12 Jun 2025 | Townsville |
| 18 Jul 2023 | Fortress Cement | low alkali cement in big bag | WBCP00088084 |
| 18 Jul 2023 | Fortress Cement | low alkali cement in big bag | WBCP00088085 |
| 30 Mar 2023 | Ajubesteel Usa Inc | prime newly produced erw plain end tubing | SGGHPHHT2301301 |
| 30 Mar 2023 | Als America Inc | api 5l gr x52m psl2 | SGGHPHHT2301401 |
| 30 Mar 2023 | Als America Inc | api 5l x46m x52m psl2 sawl steel pipe | SGGHPHHT2301402 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301073 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301072 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301071 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301070 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301069 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301068 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301067 |
| 30 Mar 2023 | Pusan Pipe America Inc | erw steel pipes api | SGGHPHHT2301066 |
| Yes |
| 21 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 2 15106 ISM (Shipboard Operations) Yes |
| 05 Jun 2025 | Mackay | No | 11 07115 Fire-Dampers 2 11129 Operational Readiness Of Lifesaving Appliances |
| 05 Jun 2025 | Mackay | No | 21 07115 Fire-Dampers 2 11129 Operational Readiness Of Lifesaving Appliances |
| 05 Jun 2024 | Nagoya, Aichi | No | 0 |
| 15 Apr 2024 | New Orleans | No | 0 |
| 02 Jun 2023 | Aliaga | No | 0 |