Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Apr 2026 | Planda Ldings Group Inc | emt conduit hs code : | sqfn747871 |
| 13 Apr 2026 | Planda Ldings Group Inc | emt conduit hs code : | sqfn747872 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Feb 2026 | Poti | No | 0 |
| 17 Mar 2025 | Poti | No | 0 |
| 27 Feb 2025 | Civitavecchia | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Jun 2013 |
| 13 Apr 2026 | Planda Ldings Group Inc | emt conduit hs code : | sqfn747870 |
| 13 Apr 2026 | Planda Ldings Group Inc | emt conduit hs code : | sqfn747869 |
| 13 Apr 2026 | Planda Ldings Group Inc | emt conduit hs code : | sqfn747867 |
| 13 Apr 2026 | Planda Ldings Group Inc | emt conduit hs code : | sqfn747868 |
| 26 Feb 2026 | Essentra | lock,hinge, hinge part, handle,plastic lock gasket, adhesive gasket, key, pin,cam??hs code: , , , , ,?? , | aiwlist02616582 |
| 26 Feb 2026 | Essentra | pieces ( carton box in pieces )??lock ,hinge, hinge part, handle, door stoper ,??gasket,ventilation frame, adhesive gasket??hs code: , , , , ,,?? , | aiwlist02606603 |
| 26 Feb 2026 | Taiyuan Yeli Trade Co Lt | emt conduit hts: | sqfn747003 |
| 19 Feb 2026 | Yossi S Woodworx Inc | mirror (mdf, mirror included), stairs handrails hs code: | awfdfgl260165exc |
| 19 Feb 2026 | Yossi S Woodworx Inc | furniture components and parts hs code:. ... tempered flat glass hs code:. ... iron and steel doors and accessori es hs code:.... | awfdfgl260165exy |
| 19 Feb 2026 | Simply Snacks | soft candy hs code:.... | awfdfgl260038exy |
| 19 Feb 2026 | Milano Boys Inc | boys suit & pants hs code: .. | awfdfgl260084exy |
| 0 |
| 20 Mar 2023 | Haifa | No | 3Alarms, 08108 - UMS - Alarms, Inadequate Pollution Prevention - Marpol Annex I, 14199 - Other (MARPOL Annex I), Other Fire Safety, 07125 - Evaluation Of Crew Performance (Fire Drills), Lack Of Training |
| 12 Jan 2022 | Ashdod | No | 5Emergency Fire Pump And Its Pipes Not As Required; Magnetic Compass Inoperative; Compass Correction Log Not As Required; Fire Patrol Missing; Survey Report File Missing |
| 25 Feb 2021 | Marseille | No | 110116, Nautical Publications, Safety Of Navigation, 1179, Not Updated, , 0 |
| $1.5M |
| — |