Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Mar 2026 | Basalite Concrete Products Va | fiberglass pins | anto2gl02272sc |
| 21 Sep 2023 | American Cashew Company Llc | bolivian shelled brazil nuts | gqcilgclari005 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Mar 2026 | Si Racha | No | 0 |
| 16 Nov 2025 | Manila South Harbour | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (30.09.2025) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (30.09.2025) No 3 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (30.09.2025) |
| Date | Type | Details |
|---|---|---|
| 22 Feb 2006 | Beached/Grounded | Ran aground after losing propulsion in 46 33.57 N 72 06.18 W 22 Feb 2006. Vessel refloated itself and resumed voyage to Montreal. Reported at Montreal 24 Feb and sailed 26 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Aug 2023 |
| 06 Oct 2022 | Alirio Rivas | car used | tecghoi11266 |
| 06 Oct 2022 | Innovative Component Inc | plastic knobs with metal locking | ttogsjohou0207 |
| 19 Sep 2022 | Innovative Components Inc | plastics knobs with metal locking | ttogsjohou0205 |
| 05 Sep 2022 | Innovative Component Inc | plastics knobs/with metal locking | ttogsjohou0202 |
| 30 Sep 2025 | Vostochnyy Port | No | 31 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No |
| 11 Jun 2025 | Kocaeli | No | 2Life Saving Appliances 11108 - Inflatable Liferafts Not Properly Marked Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning |
| 13 Apr 2025 | Novorossiysk | No | 91 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 4 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Fixed Fire Extinguishing Installation) Rectify Deficiency Within 14 Days 6 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) Rectify Deficiency Before Departure Deficiency Rectified 7 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Within 14 Days 8 SAFETY OF NAVIGATION (Compass Correction Log) Rectify Deficiency Before Departure Deficiency Rectified 9 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified |
| 18 Feb 2025 | Aden | No | 21 03102 Freeboard Marks 2 02112 Hull - Corrosion |
| 02 Jan 2024 | Port Sudan | Yes | 0 |
| 10 May 2023 | Callao | No | 0 |
| 10 Jan 2023 | Iquique | No | 1RADIO COMMUNICATIONS (SART/AIS-SART) |
| 06 Jan 2023 | Iquique | No | 1RADIO COMMUNICATIONS (SART/AIS-SART) |
| 12 Oct 2022 | Callao | No | 0 |
| 17 Sep 2021 | Rotterdam | No | 402134, Loading/Ballast Condition, Structural Conditions, 1011, Not As Required, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 1849 |
| — |
| Unknown |