Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Jul 2025 | Gresik, Java | No | 0 |
| 11 Apr 2025 | Corpus Christi | No | 4System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07108 - Ready Availability Of Fire Fighting Equipment Cause: Improper/Lack Of Maintenance Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Hoses In This Chapter As "Fire Hoses" Shall. Together With Any Necessary Fittings And Tools, Be Kept Ready For Use In Conspicuous Spaces Near The Water Service Hydrants Or Connections. The Ship'S Fire Hose Stations In The Engine Room Did Not Have Spanner Wrenches Included With Them. The Wrenches Were Kept In The Workshops Away From The Hydrants. SOLAS(20) II-2/10.2.5.1.1 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 4/11/2025 12:00:00 AM Resolution Description: After Spanner Wrenches Were Found, All Fire Stations Were Fitted With Spanner Wrenches. System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Component: 09206 - Safe Means Of Access Deck - Hold/Tank, Etc. Cause: Improper Installation Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: Satisfactory Means In The Form Of Guard Rails Shall Be Provided For The Protection Of The Crew In Getting To And From The Machinery Space Conducting Necessary Work Of The Ship. On The Second Deck Of The Engine Room, It Was Discovered That A Guard Rail Was Missing. After Further Investigation, It Was Revealed That The Rail Had Been Missing For One Month. ILLC 25.4 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 4/11/2025 12:00:00 AM Resolution Description: Crew Installed New Bar And Installed It So That It Can Not Be Removed. System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07199 - Other (Fire Safety) Cause: Improper/Lack Of Maintenance Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: The Arrangements For The Storage, Distribution And Utilization Of Oil Used In Pressure Lubrication Systems Shall Be Such To Ensure The Safety Of The Ship And Persons On Board. There Were Approximately 20 Barrels Of Hydraulic Oil 08 Feet Away From The Ship'S Welding And Grinding Table While Grinding Was Occuring Without The Use Of A Curtain To Block Sparks. SOLAS (20) II-2/4.2.3.1 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 4/11/2025 12:00:00 AM Resolution Description: Operation Was Stopped And The Crew Member Was Instructed To Utilize The Curtain And Window Blocker To Block Any Further Sparks. System: 15 - Safety Management Systems (ISM) Sub-System: N/A - No Subsystem Component: 15109 - Maintenance Of The Ship And Equipment Cause: Improper/Lack Of Maintenance Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: The Company And The Ship Shall Comply With The Requirements Of The International Safty Code ... The Company Should Establish Procedures To Ensure That The Ship Is Maintained In Conformity With The Provisions Of The Relevant Rules And Regulations. Due To The Presence Of Multiple Deficiencies In Different Aspects Of The Exam An Internal Audit Is Required. SOLAS(20) IX/3 ISM Code 10.1 Due Date: 4/25/2025 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 4/23/2025 12:00:00 AM Resolution Description: Ship Conducted An Internal Audit. See Documents Tab. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Sep 2024 |
| 04 Feb 2025 | Monrovia | No | 0 |
| 22 Nov 2024 | Weihai | No | 11 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (21.11.2024) No |
| 21 Nov 2024 | Weihai | No | 11 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No |
| 11 Oct 2024 | Binh Thuan | No | 0 |
| 20 May 2024 | Banten | No | 21 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (16.02.2024) No 2 14404 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Discharge Connection) (16.02.2024) No |
| 20 May 2024 | Banten | No | 0 |
| 16 Feb 2024 | Newcastle, Nsw | No | 2PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Discharge Connection) |
| 15 Feb 2024 | Newcastle, Nsw | No | 61 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (06.06.2022) No 2 18317 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Personal Hygiene) (06.06.2022) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (06.06.2022) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (06.06.2022) No 5 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) (06.06.2022) No 6 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (06.06.2022) No |
| 18 Jan 2024 | Huanghua | No | 11 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 17 Jan 2024 | Huanghua | No | 21 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 24 Jan 2023 | New Orleans | No | 0 |
| 06 Jun 2022 | Vancouver | No | 618308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, |
| 20 Feb 2022 | Gresik | No | 0 |
| $21M |
| Unknown |