Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Jiangyin Pt | No | 41 07120 FIRE SAFETY (Means Of Escape) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 21 Feb 2026 | Novorossiysk |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Apr 2009 |
| 121 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Liability For The Removal Of Wrecks Certificate) Rectify Deficiency Before Departure Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Maintenance Of Fire Protection Systems) Rectify Deficiency Before Departure Deficiency Rectified 5 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) Rectify Deficiency Before Departure Deficiency Rectified 8 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 9 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) Rectify Deficiency Before Departure Deficiency Rectified 10 SAFETY OF NAVIGATION (Signalling Lamp) Rectify Deficiency Before Departure Deficiency Rectified 11 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified 12 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Oil Pollution Damage Cert.) Rectify Deficiency Before Departure Deficiency Rectified |
| 13 Jan 2026 | Iskenderun | No | 3Safety Of Navigation 10105 - Magnetic Compass Not As Required Pollution Prevention - Marpol Annex I 14199 - Other (MARPOL Annex I) Other Safety Of Navigation 10116 - Nautical Publications Expired Total 0 0 0 0 |
| 19 Sep 2025 | Bilbao | No | 0 |
| 24 Jun 2025 | Rio Tuba | No | 211124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 08 Apr 2025 | 'Aqaba | No | 2Other ; Pollution Prevention - Ballast Water - Ballast Water Record Book Missing |
| 07 Jan 2025 | Monrovia | No | 0 |
| 19 Sep 2024 | Yantai | No | 4SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (19.09.2024) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (19.09.2024) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (19.09.2024) N |
| 03 Jul 2024 | Iskenderun | No | 2Pollution Prevention - Ballast Water - Ballast Water Record Book Entries Missing ; Safety Of Navigation - Bridge Operation Lack Of Familiarity |
| 07 Jun 2024 | Koper | No | 701123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 23 Sep 2023 | Gresik | No | 0 |
| 30 Jul 2023 | Chittagong | No | 0 |
| 04 Oct 2022 | Bremen | No | 418324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 14802, B |
| 03 Aug 2022 | Alexandria | No | 0 |
| $24M |
| Akmar Shipping & Trading SA (Akmar Denizcilik Ve Ticaret AS) |