Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Jan 2026 | Mobile | No | 0 |
| 22 Oct 2024 | Gijon | No | 0 |
| 11 Jul 2024 | Rizhao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 May 2024 |
| 51 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 5 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No |
| 16 Oct 2023 | Hong Kong | No | 107125 FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) |
| 13 Oct 2023 | Hong Kong | No | 1FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) |
| 03 Jan 2023 | Robert'S Bank | No | 518401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, Other, -, -, Other, -, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten, 04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 03 Jan 2023 | Robert'S Bank | No | 41 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 3 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL F |
| $38.5M |
| National Navigation Co |