Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Rasa | No | 414503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07116, Ventilation, Fire Safety, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 21 May 2026 | Rasa |
| Date | Type | Details |
|---|---|---|
| 10 Jun 2023 | Engine Fault | Vessel had engine failure off Pescara, Italy. Repairs couldn’t be done by crew. Tug CHRISTOS XXXIV attended and towed her towards Alexandria, Egypt. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Feb 2014 |
| No |
| 5Other Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Labour Conditions - Health Protection, Medical Care,Social Security 18424 - Steam Pipes, Pressure Pipes, Wires (Insulation) Not As Required Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Not As Required Fire Safety 07116 - Ventilation Inoperative |
| 26 Jan 2026 | Rasa | No | 901320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required,04115, Safe Areas, Emergency Systems, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required |
| 16 Jul 2025 | Rasa | No | 901315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,99101, Other Safety In General, Other, 1238, Other,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1082, Inoperative,04109, Fire Drills, Emergency Systems, 1207, Lack Of Knowledge,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1082, Inoperative,11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 03 Jul 2024 | Kalamata | No | 303108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,05115, Radio Log (Diary), Radio Communications, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 11 Jun 2024 | Damietta | No | 2Certificate & Documentation - Documents 01314 - SOPEP Not Updated Emergency Systems 04108 - Muster List Not Updated Total 0 0 0 0 |
| 11 Jan 2023 | El Dekheila | No | 2Nautical Publications Not Updated; Gauges,Thermometers, Etc Not As Required |
| 12 Sep 2022 | Rasa | No | 218414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing, |
| 21 Jul 2022 | Alexandria | No | 10Structural Conditions, 02112 - Hull - Corrosion, Not As Required Water/Weathertight Conditions, 03102 - Freeboard Marks, Not Readable Safety Of Navigation, 10105 - Magnetic Compass, Not As Required Safety Of Navigation, 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Not As Required Water/Weathertight Conditions, 03107 - Doors, Not Properly Maintained Safety Of Navigation, 10116 - Nautical Publications, Not Updated Certificate & Documentation - Crew Certificates, 01224 - Certificate For Rating Able Seafarer Deck Engine And Electro-Technical, Missing Propulsion And Auxiliary Machinery, 13103 - Gauges,Thermometers, Etc, Not As Required Propulsion And Auxiliary Machinery, 13199 - Other (Machinery), Other Certificate & Documentation - Documents, 01315 - Oil Record Book, Incorrect |
| 13 May 2022 | Rijeka | No | 504118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1092, Insufficient Frequency, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 15150, ISM, ISM, 1011, Not As Required, Other, Other, Other, Other, Other, |
| 13 Jan 2022 | Rijeka | No | 907105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1022, Underheated, 01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, Other, Other, Other, Other, Other, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 14 Jul 2021 | Venezia | No | 0 |
| 13 Apr 2021 | Venezia | No | 507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained, 15150, ISM, ISM, 1011, Not As Required, |
| $1M |
| — |