Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Dec 2025 | Dongjiangkou | No | 2ISM (ISM) (01.12.2025) |
| 02 Dec 2025 | Dongjiangkou | No | 111 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (01.12.2025) No 2 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (01.12.2025) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (01.12.2025) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (01.12.2025) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (01.12.2025) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (01.12.2025) No 7 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (01.12.2025) No 8 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (01.12.2025) No 9 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (01.12.2025) No 10 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (01.12.2025) No 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (01.12.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Feb 2006 |
| 01 Dec 2025 | Dongjiangkou | No | 12POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 5 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 7 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 8 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 9 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 10 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 12 15150 ISM (ISM) |
| 09 Jul 2025 | Qinzhou | No | 91 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 10116 SAFETY OF NAVIGATION (Nautical Publications) No 4 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 7 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 8 14611 POLLUTION PREVENTION - MARPOL ANNEX VI (Ozone-Depleting Substances) No 9 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 21 Aug 2024 | Yingkou | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 04 Nov 2023 | Kota Baru | No | 0 |
| 03 Mar 2023 | Durban | No | 41 07126 Oil Accumulation In Engine Room 2 07113 Fire Pumps And Its Pipes 3 13108 Operation Of Machinery 4 13108 Operation Of Machinery |
| 01 Mar 2023 | Durban | No | 41 07126 Oil Accumulation In Engine Room 2 07113 Fire Pumps And Its Pipes 3 13108 Operation Of Machinery 4 13108 Operation Of Machinery |
| 20 Jan 2023 | Tianjin | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 16 Jan 2023 | Tianjin | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 30 May 2022 | Zhoushan | No | 4CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) ; SAFETY OF NAVIGATION (Signalling Lamp) ; SAFETY OF NAVIGATION (Voyage Or Passage Plan) ; EMERGENCY SYSTEMS (Water Level Indicator) |
| $28.1M |
| Almi Marine Management SA |