Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 May 2026 | Kuantan (Tanjong Gelang) | No | 0 |
| 27 Feb 2026 | Banjarmasin | No | 11 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| 16 Dec 2025 | Balikpapan |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Apr 2022 |
| No |
| 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 29 Sep 2025 | Nantong | No | 3ALARMS (Steering Gear Alarm) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 3 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) |
| 28 Sep 2025 | Nantong | No | 3ALARMS (Steering Gear Alarm) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 3 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) |
| 04 Jun 2025 | Hong Kong | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) |
| 02 Jun 2025 | Hong Kong | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 18327 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) |
| 02 Jun 2025 | Hong Kong | No | 4POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (26.01.2025) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) (26.01.2025) No 3 04116 EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) (26.01.2025) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (26.01.2025) |
| 02 Jun 2025 | Hong Kong | No | 3EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 18327 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) |
| 26 Jan 2025 | Huanghua | No | 814802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 08107 ALARMS (Machinery Controls Alarm) No 6 04116 EMERGENCY SYSTEMS (Means Of Communication Between Safety Centre And Other Control Stations) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 14 Aug 2024 | Chornomorsk | No | 0 |
| 31 May 2024 | Jiangyin | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No 4 04109 EMERGENCY SYSTEMS (Fire Drills) No |
| 30 Mar 2024 | Satui | No | 0 |
| 21 Dec 2023 | Satui | No | 0 |
| 04 Aug 2023 | Bontang | No | 0 |
| 25 Apr 2023 | Huizhou | No | 0 |
| 05 Apr 2023 | Palembang | No | 0 |
| 08 Jun 2022 | Vungtau | No | 0 |
| $13.5M |
| — |