Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Jul 2025 | Pozzallo | No | 0 |
| 25 Jul 2025 | Piraeus | No | 218420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 May 2019 |
| 05 Dec 2024 | Abidjan | No | 0 |
| 08 May 2024 | Onne | No | 0 |
| 14 Nov 2022 | Marsaxlokk | No | 4International Code Of Signals-SOLAS Missing; Oil Record Book Not Properly Filled; Auxiliary Engine Not As Required; Seafarers' Employment Agreement (SEA) Not Properly Filled |
| 19 Aug 2022 | Aliaga | No | 0 |
| 07 Jun 2022 | Poti | No | 0 |
| 10 Jan 2022 | Beirut | No | 3Buoyant Apparatus Not As Required; Inflatable Liferafts Not Properly Marked; Other (Life Saving) Other |
| 28 Oct 2021 | Napoli | No | 302109, Permanent Means Of Access, Structural Conditions, 1241, Not Marked, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 18420, Cleanliness Of Engine Room, Labour Cond |
| $5.7M |
| Reederei Jens & Waller GmbH & Co KG |