Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Dec 2024 | Quangninh | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) |
| 12 Jul 2024 | Quangninh | No | 31 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 3 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 May 2025 |
| 23 Jan 2024 | Quangninh | No | 4LIFE SAVING APPLIANCES (Lifeboats) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 4 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) |
| 21 Aug 2023 | Quangninh | No | 4PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); FIRE SAFETY (Ventilation ); FIRE SAFETY (Oil Accumulation In Engine Room) |
| 12 May 2022 | Quangninh | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)); FIRE SAFETY (Personal Equipment For Fire Safety); LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) |
| 18 Jan 2022 | Quangninh | No | 21 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (15.10.2021) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (15.10.2021) No |
| — |
| Bangladeshi Breakers |
| 15 Dec 2009 | Reported SoldNULL | $9.5M | — |