Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 24 Apr 2026 | Culligan 1520 Harris | zip hydro taps | mlcwmelh10002228 |
| 23 Mar 2026 | Atc International C/O Kg Physio Ltd | . gdn raw manuka honey certified mgo + . gdn raw manuka honey mgo + . gdn manuka honey mgo + |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Apr 2026 | Fraser-Surrey Docks | No | 121 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No 4 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 5 02126 STRUCTURAL CONDITIONS (Cargo Tank Vent System) No 6 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 8 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 9 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 10 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 11 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 12 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Feb 2024 |
| flxt00003608325a |
| 23 Mar 2026 | Rip Curl | boxes loaded on pallet stc: wetsuit cleaner (detergent) gen cargo | flxt00003596685a |
| 17 Mar 2026 | Jamieson Health Products Au | dietery supplement | dsvftor0162729 |
| 13 Mar 2026 | Brunae Body Llc | tanning oil packed on palletsscac: croi hs code: ..ams hbl # mellgb | croimellgb312025 |
| 13 Mar 2026 | Goodbooks Company | used library booksscac: croihs code: .a ms hbl # meltul | croimeltul320029 |
| 13 Mar 2026 | Egr Usa Inc | description: style boardslowest piece count: , pkghs code: .scac: mfgthbl: bnon t | mfgtbnont5292835 |
| 13 Mar 2026 | Teck Alaska Inc | mining equipment parts packed on palletsc ac: croi hs code: ..ams hbl # me lsea | croimelsea313434 |
| 13 Mar 2026 | Sonora Forming S A De C V | rivetspacked on palletsscac: croihs code: ...ams hbl # mellgb | croimellgb311247 |
| 13 Mar 2026 | Unknown | car parts (general)packed on palletscac: cr oihs code: ..ams hbl # meloak | croimeloak316096 |
| 13 Mar 2026 | Unknown | x jbbsa/ jacky bin - poly hopper and steel framescac: croihs code: ..ams hbl # m elphl | croimelphl293922 |
| 07 Mar 2026 | Canusa Wood Products Vanport Indu | panel products panel products panel products panel products | meduql941240 |
| 28 Apr 2026 | Fraser-Surrey Docks | No | 51 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 5 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No |
| 15 Apr 2026 | Fraser-Surrey Docks | No | 141 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No 4 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 5 02126 STRUCTURAL CONDITIONS (Cargo Tank Vent System) No 6 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 7 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 8 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 9 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 10 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 11 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 12 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 13 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 14 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No |
| 14 Apr 2026 | Tauranga | No | 191 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 01119 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Sewage Pollution Prevention Cert.) No 5 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 6 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 7 02126 STRUCTURAL CONDITIONS (Cargo Tank Vent System) No 8 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 9 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 10 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 11 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 12 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 13 07116 FIRE SAFETY (Ventilation ) No 14 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 15 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 16 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 17 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 18 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 19 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No |
| 27 Feb 2026 | Fraser-Surrey Docks | No | 608199, Other (Alarms), Alarms, 1238, Other,01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,Other, Other, Other, Other, Other |
| 27 Feb 2026 | Fraser-Surrey Docks | No | 5CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 4 08199 ALARMS (Other (Alarms)) No 5 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) |
| 29 Jul 2025 | Fraser-Surrey Docks | No | 1004106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative,05101, Distress Messages: Obligations And Procedures, Radio Communications, 1091, Lack Of Training,01119, International Sewage Pollution Prevention Cert., Certificate & Documentation - Ship Certificates, 1002, Entries Missing,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1000, Missing,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing,03109, Machinery Space Openings, Water/Weathertight Conditions, 1086, Not Properly Maintained,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,02126, Cargo Tank Vent System, Structural Conditions, 1029, Corroded |
| 10 Jul 2025 | Tauranga | No | 61 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 5 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 6 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No |
| 28 Apr 2025 | Tauranga | No | 61 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 2 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 3 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 4 07116 FIRE SAFETY (Ventilation ) No 5 07116 FIRE SAFETY (Ventilation ) No 6 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No |
| 28 Apr 2025 | Tauranga | No | 41 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (30.08.2023) No 2 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (17.01.2025) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (17.01.2025) No 4 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) (30.08.2023) No |
| 28 Feb 2025 | Seattle | No | 0 |
| 21 Jan 2025 | Sydney, Nsw | No | 1RADIO COMMUNICATIONS (MF/HF Radio Installation) (17.01.2025) |
| 17 Jan 2025 | Brisbane, Qld | No | 5PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 4 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 5 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) |
| 16 Jan 2025 | Brisbane, Qld | No | 1STRUCTURAL CONDITIONS (Electrical Installations In General) (28.11.2024) |
| 28 Nov 2024 | Kobe | No | 21 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 26 Aug 2024 | Singapore | No | 303102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) No |
| 23 Aug 2024 | Singapore | No | 31 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 2 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 26 May 2024 | Jacksonville, Florida | No | 1System: 04 - Emergency Systems Sub-System: N/A - No Subsystem Component: 04114 - Emergency Source Of Power - Emergency Generator Cause: Action: 17 - Rectify Deficiencies Prior To Departure Action Code: A - To The Satisfaction Of RO/RSO Description O |
| 24 Mar 2024 | San Antonio (Chl) | No | 303102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (30.08.2023) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (11.03.2024) No 3 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) (30.08.2023) No |
| 21 Mar 2024 | San Antonio (Chl) | No | 4WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (30.08.2023) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (11.03.2024) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (11.03.2024) No 4 02117 STRUCTURAL CONDITIONS (Decks - C |
| — |
| Unknown |