Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jun 2026 | Taman' | No | 61 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Maintenance Of Fire Protection Systems) Rectify Deficiency Before Departure Deficiency Rectified 3 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified 4 STRUCTURAL CONDITIONS (Steering Gear ) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Oil Accumulation In Engine Room) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Aug 2023 |
| 08 Apr 2026 | Tianjin | No | 91 14102 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) (07.04.2026) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (07.04.2026) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (07.04.2026) No 4 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (07.04.2026) No 5 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (07.04.2026) No 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (07.04.2026) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (07.04.2026) No 8 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (07.04.2026) No 9 08199 ALARMS (Other (Alarms)) (07.04.2026) No |
| 07 Apr 2026 | Tianjin | No | 91 14102 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 5 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 6 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 8 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 9 08199 ALARMS (Other (Alarms)) No |
| 25 Oct 2025 | Tangshan Pt | No | 7FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (25.10.2025) No 2 11119 LIFE SAVING APPLIANCES (Immersion Suits) (25.10.2025) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (25.10.2025) No 4 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (25.10.2025) No 5 07122 FIRE SAFETY (Fire Control Plan) (25.10.2025) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (25.10.2025) No 7 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (25.10.2025) |
| 25 Oct 2025 | Tangshan Pt | No | 8FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 07122 FIRE SAFETY (Fire Control Plan) No 7 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| 21 Oct 2025 | Tianjin | No | 61 07116 FIRE SAFETY (Ventilation ) (20.10.2025) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) (20.10.2025) No 3 07118 FIRE SAFETY (International Shore-Connection) (20.10.2025) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (20.10.2025) No 5 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (20.10.2025) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (20.10.2025) No |
| 20 Oct 2025 | Tianjin | No | 61 07116 FIRE SAFETY (Ventilation ) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 3 07118 FIRE SAFETY (International Shore-Connection) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 5 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 05 Jun 2025 | Qingdao | No | 81 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 8 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) |
| 26 Feb 2025 | Kalundborg | No | 1Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Inoperative |
| 10 Feb 2025 | Zhoushan | No | 41 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, E |
| 14 Dec 2024 | Shanghai | No | 504113 EMERGENCY SYSTEMS (Water Level Indicator) (11.12.2024) Yes 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (11.12.2024) Yes 3 08109 ALARMS (Boiler Alarm) (11.12.2024) Yes 4 10120 SAFETY OF NAVIGATION (Revolution Counter) (11.12.2024) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (11.12.2024) No |
| 11 Dec 2024 | Shanghai | Yes | 61 04113 EMERGENCY SYSTEMS (Water Level Indicator) Yes 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 3 08109 ALARMS (Boiler Alarm) Yes 4 10120 SAFETY OF NAVIGATION (Revolution Counter) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 16 Jun 2024 | Fangcheng | No | 514104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (13.06.2024) Yes 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (13.06.2024) Yes 3 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) (13.06.2024) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (13.06.2024) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (13.06.2024) No |
| 13 Jun 2024 | Fangcheng | Yes | 51 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 3 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 24 Jan 2024 | Rizhao | No | 10EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) Yes 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 4 09211 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Steam Pipes And Pressure Pipes) No 5 07116 FIRE SAFETY (Ventilation ) No 6 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 7 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 9 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 23 Jan 2024 | Rizhao | Yes | 10EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) Yes 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 4 09211 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Steam Pipes And Pressure Pipes) No 5 07116 FIRE SAFETY (Ventilation ) No 6 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 7 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 9 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) |
| 01 May 2023 | Newcastle, Nsw | No | 31 99101 OTHER (Other Safety In General) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 15106 ISM (Shipboard Operations) No |
| 11 Apr 2023 | Zhangjiagang | No | 41 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 07101 FIRE SAFETY (Fire Preventio |
| 10 Apr 2023 | Zhangjiagang | No | 41 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 07101 FIRE SAFETY (Fire Preventio |
| 27 Sep 2022 | Kota Baru | No | 0 |
| $23M |
| Unknown |