Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 May 2026 | Manila South Harbour | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 06 Dec 2024 | Dongjiakou | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.11.2024) No 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) (28.11.2024) |
| Date | Type | Details |
|---|---|---|
| 23 Jun 2024 | Piracy | Vessel was struck by a Houthi drone attack while sailing in Red Sea, 65 NM W of Hodeidah, Yemen. Had damaged. Crew safe. Master said an uncrewed aerial system attacked vsl; Vsl proceeding to next port of call. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Feb 2026 |
| 28 Nov 2024 | Dongjiakou | No | 2PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); EMERGENCY SYSTEMS (Water Level Indicator) |
| 15 May 2024 | Vanino | No | 0 |
| 04 Mar 2024 | Vostochnyy | No | 21 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 24 Nov 2023 | Piraeus | No | 301314, SOPEP, Certificate & Documentation - Documents, 1000, Missing, 02120, Marking Of IMO Number, Structural Conditions, 1161, Not Readable, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, , , , , , , , , , , |
| 23 Nov 2023 | Piraeus | No | 3SOPEP Missing ; Marking Of IMO Number Not Readable ; Emergency, Lighting,Batteries And Switches Not As Required |
| 11 Jan 2023 | Taman | No | 3RADIO COMMUNICATIONS (Maintenance/Duplication Of Equipment);POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) ; ISM (ISM) |
| 29 May 2022 | Hadera | No | 10Fire Safety, 07115 - Fire-Dampers,A3 Inoperative Water/Weathertight Conditions, 03199 - Other (Load Lines),A3 Other Certificate & Documentation - Documents, 01303 - Unattended Machinery Spaces (UMS) Evidence,A3 Missing Fire Safety, 07113 - Fire Pumps And Its Pipes,A3 Not As Required Fire Safety, 07110 - Fire Fighting Equipment And Appliances,A3 Inoperative Life Saving Appliances, 11108 - Inflatable Liferafts,A3 Insufficient Emergency Systems, 04103 - Emergency, Lighting,Batteries And Switches,A3 Missing Safety Of Navigation, 10135 - Monitoring Of Voyage Or Passage Plan,A3 Not As Required Cargo Operations Including Equipment, 06107 - Cargo Operation,A3 Lack Of Information Certificate & Documentation - Crew Certificates, 01209 - Manning Specified By The Minimum Safe Manning Doc,A3 Invalid |
| 15 Apr 2022 | Vanino | No | 31 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (14.04.2022) No 2 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) (14.04.2022) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (14.04.2022 |
| 14 Apr 2022 | Vanino | No | 3POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.); FIRE SAFETY (Emergency Escape Breathing Device And Disposition); FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| $31M |
| Unknown |